Orebro, Sweden

Location: Sweden, Örebro
League: Superettan (2 division)
Stadium: Eyravallen (Behrn Arena), capacity - 12645 (website)

Football matches

February,  March,  April,  May,  June,  July,  August,  September,  October,  November
Date (GMT+0)Team 1Team 2LeagueTickets
21 Feb 14:00, SatOstersOrebroSvenska cupen, 1 tourBUY

Last games

Date (GMT+0)Team 1ScoreTeam 2League
9 Sep 25 17:00, TueSyrianska0 - 2Orebro🇸🇪Svenska cupen, 2 tour
2 Mar 25 14:15, SunOrebro🇸🇪1 - 2KarlbergsSvenska cupen, 3 tour
22 Feb 25 12:00, SatNorrkoping4 - 2OrebroSvenska cupen, 2 tour
15 Feb 25 14:15, SatGAIS4 - 1OrebroSvenska cupen, 1 tour
9 Nov 24 14:00, SatSkovde2 - 2OrebroSuperettan, 30 tour
9 Nov 24 14:00, SatSkovde2 - 2OrebroSuperettan, 30 tour
3 Nov 24 14:00, SunOrebro2 - 1HelsingborgsSuperettan, 29 tour
3 Nov 24 14:00, SunOrebro2 - 1HelsingborgsSuperettan, 29 tour
27 Oct 24 14:00, SunOrebro0 - 1OstersSuperettan, 28 tour
27 Oct 24 14:00, SunOrebro0 - 1OstersSuperettan, 28 tour
show the map

Team schedule - 2026

Superettan 2026

Date (GMT+0)Team 1ScoreTeam 2
6 Apr 13:00, MonOrebro-Landskrona
11 Apr 11:00, SatOsters-Orebro
19 Apr 10:00, SunOrebro-Norrkoping
25 Apr 15:00, SatOrebro-Norrby
2 May 13:00, SatVarbergs-Orebro
10 May 10:00, SunOrebro-Brage
show more

Team schedule - 2025

Superettan 2025

Date (GMT+0)Team 1ScoreTeam 2
9 Nov 24 14:00, SatSkovde2 - 2Orebro
3 Nov 24 14:00, SunOrebro2 - 1Helsingborgs
27 Oct 24 14:00, SunOrebro0 - 1Osters
22 Oct 24 17:00, TueDegerfors1 - 2Orebro
5 Oct 24 13:00, SatVarbergs1 - 1Orebro
28 Sep 24 16:00, SatOrebro1 - 0Landskrona
show more

Team schedule - 2024

Superettan 2024

Date (GMT+0)Team 1ScoreTeam 2
9 Nov 24 14:00, SatSkovde2 - 2Orebro
3 Nov 24 14:00, SunOrebro2 - 1Helsingborgs
27 Oct 24 14:00, SunOrebro0 - 1Osters
22 Oct 24 17:00, TueDegerfors1 - 2Orebro
5 Oct 24 13:00, SatVarbergs1 - 1Orebro
28 Sep 24 16:00, SatOrebro1 - 0Landskrona
show more

Team schedule - 2023

Superettan 2023

Date (GMT+0)Team 1ScoreTeam 2
11 Nov 23 14:00, SatEskilstuna3 - 0Orebro
4 Nov 23 14:00, SatOrebro4 - 0Landskrona
28 Oct 23 13:00, SatOstersunds4 - 3Orebro
24 Oct 23 17:00, TueOrebro0 - 1Sundsvall
7 Oct 23 13:00, SatOsters3 - 0Orebro
3 Oct 23 17:00, TueHelsingborgs4 - 1Orebro
show more

Team schedule - 2022

Superettan 2022

Date (GMT+0)Team 1ScoreTeam 2
5 Nov 22 16:00, SatJonkopings Sodra1 - 1Orebro
29 Oct 22 13:00, SatOrebro2 - 2Landskrona
25 Oct 22 17:00, TueHalmstad0 - 0Orebro🇸🇪
17 Oct 22 17:00, MonTrelleborgs2 - 1Orebro
10 Oct 22 17:00, MonOrebro1 - 3Dalkurd
1 Oct 22 11:00, SatEskilstuna0 - 1Orebro
show more

Team schedule - 2021

Allsvenskan 2021

Date (GMT+0)Team 1ScoreTeam 2
4 Dec 21 14:00, SatOrebro2 - 3Elfsborg
29 Nov 21 18:00, MonMjallby0 - 0Orebro
22 Nov 21 18:00, MonOrebro1 - 2Kalmar
7 Nov 21 14:00, SunHammarby3 - 2Orebro
31 Oct 21 16:30, SunOrebro🇸🇪0 - 1Djurgarden
28 Oct 21 17:00, ThuHalmstad1 - 1Orebro🇸🇪
show more

Team schedule - 25/26

Svenska cupen 25/26

Date (GMT+0)Team 1ScoreTeam 2
7 Mar 12:00, SatBrage-Orebro
2 Mar 18:00, MonOrebro-Hammarby
21 Feb 14:00, SatOsters-Orebro
9 Sep 25 17:00, TueSyrianska0 - 2Orebro🇸🇪

Team schedule - 24/25

Svenska Cupen 24/25

Date (GMT+0)Team 1ScoreTeam 2
2 Mar 25 14:15, SunOrebro🇸🇪1 - 2Karlbergs
22 Feb 25 12:00, SatNorrkoping4 - 2Orebro
15 Feb 25 14:15, SatGAIS4 - 1Orebro
20 Aug 24 16:00, TueSollentuna0 - 2Orebro🇸🇪

Team schedule - 23/24

Svenska Cupen 23/24

Date (GMT+0)Team 1ScoreTeam 2
3 Mar 24 14:15, SunGefle1 - 2Orebro
24 Feb 24 14:00, SatOrebro1 - 0Kalmar
18 Feb 24 14:15, SunAIK3 - 1Orebro
23 Aug 23 17:00, WedTyreso1 - 2Orebro🇸🇪

Team schedule - 22/23

Svenska Cupen 22/23

Date (GMT+0)Team 1ScoreTeam 2
4 Mar 23 12:00, SatLandskrona0 - 2Orebro
26 Feb 23 16:30, SunOrebro🇸🇪1 - 2Djurgarden
20 Feb 23 17:30, MonBrommapojkarna1 - 2Orebro
31 Aug 22 17:00, WedVasalunds0 - 1Orebro

Team schedule - 21/22

Svenska Cupen 21/22

Date (GMT+0)Team 1ScoreTeam 2
7 Mar 22 18:00, MonAIK1 - 1Orebro
27 Feb 22 14:00, SunOrebro1 - 3Orgryte
20 Feb 22 12:00, SunEskilsminne0 - 0Orebro🇸🇪
1 Sep 21 16:30, WedSandvikens0 - 1Orebro

Data sources

Superettan: Official Website of the Superettan, Wikipedia

Standings

#TeamMPPTS
1Falkenberg00
9Ljungskile00
10United IK Nordic00
11Norrby00
12Orebro00
13Osters00