Football clubs in France on map

show the map

Football leagues of France

Ligue 1,  Ligue 2,  Coupe de France

Next games in country

April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
10 Apr 17:00, FriParisMonacoLigue 1, 29 tour-
10 Apr 18:00, FriGuingampGrenobleLigue 2, 30 tour-
10 Apr 18:00, FriAmiensPauLigue 2, 30 tour-
10 Apr 18:00, FriAnnecyMontpellierLigue 2, 30 tour-
10 Apr 18:00, FriLavalStade ReimsLigue 2, 30 tour-
10 Apr 18:00, FriClermontNancyLigue 2, 30 tour-
10 Apr 19:05, FriMarseilleMetzLigue 1, 29 tour-
11 Apr 12:00, SatBoulogneLe MansLigue 2, 30 tour-
11 Apr 12:00, SatRed StarBastia🇫🇷Ligue 2, 30 tour-
11 Apr 18:00, SatSaint-EtienneDunkerqueLigue 2, 30 tour-
12 Apr 13:00, SunNiceLe HavreLigue 1, 29 tour-
12 Apr 13:00, SunLyonLorientLigue 1, 29 tour-
12 Apr 13:00, SunAuxerreNantesLigue 1, 29 tour-
12 Apr 13:00, SunStade RennesAngersLigue 1, 29 tour-
12 Apr 13:00, SunToulouseLilleLigue 1, 29 tour-
13 Apr 18:45, MonRodezTroyesLigue 2, 30 tour-
17 Apr 18:00, FriMontpellierGrenobleLigue 2, 31 tour-
17 Apr 18:00, FriRodezAmiensLigue 2, 31 tour-
17 Apr 18:00, FriNancyAnnecyLigue 2, 31 tour-
17 Apr 18:00, FriLe MansClermont🇫🇷Ligue 2, 31 tour-
17 Apr 18:00, FriPauGuingampLigue 2, 31 tour-
17 Apr 18:45, FriLensToulouseLigue 1, 30 tour-
18 Apr 12:00, SatTroyes🇫🇷BoulogneLigue 2, 31 tour-
18 Apr 12:00, SatStade Reims🇫🇷Red StarLigue 2, 31 tour-
18 Apr 15:00, SatLorientMarseilleLigue 1, 30 tour-
18 Apr 17:00, SatAngersLe HavreLigue 1, 30 tour-
18 Apr 18:00, SatBastiaSaint-EtienneLigue 2, 31 tour-
18 Apr 19:05, SatLilleNiceLigue 1, 30 tour-
19 Apr 13:00, SunMonacoAuxerreLigue 1, 30 tour-
19 Apr 15:15, SunNantesBrestLigue 1, 30 tour-
19 Apr 15:15, SunStrasbourgStade RennesLigue 1, 30 tour-
19 Apr 15:15, SunMetzParisLigue 1, 30 tour-
19 Apr 18:45, SunParis Saint-GermainLyonLigue 1, 30 tour-
20 Apr 18:45, MonDunkerqueLavalLigue 2, 31 tour-
22 Apr 17:00, WedParis Saint-GermainNantesLigue 1, 26 tour-
24 Apr 18:00, FriAmiensMontpellierLigue 2, 32 tour-
24 Apr 18:00, FriRed StarGuingamp🇫🇷Ligue 2, 32 tour-
24 Apr 18:00, FriAnnecyPauLigue 2, 32 tour-
24 Apr 18:45, FriBrestLensLigue 1, 31 tour-
24 Apr 19:00, FriLavalRodezLigue 2, 32 tour-
24 Apr 19:00, FriClermontBastiaLigue 2, 32 tour-
25 Apr 12:00, SatStade ReimsNancyLigue 2, 32 tour-
25 Apr 12:00, SatGrenoble🇫🇷Le MansLigue 2, 32 tour-
25 Apr 15:00, SatLyonAuxerreLigue 1, 31 tour-
25 Apr 17:00, SatAngersParis Saint-GermainLigue 1, 31 tour-
25 Apr 18:00, SatSaint-EtienneTroyesLigue 2, 32 tour-
25 Apr 19:05, SatToulouseMonacoLigue 1, 31 tour-
26 Apr 13:00, SunLorientStrasbourgLigue 1, 31 tour-
26 Apr 15:15, SunParisLilleLigue 1, 31 tour-
26 Apr 15:15, SunStade RennesNantesLigue 1, 31 tour-
26 Apr 15:15, SunLe HavreMetzLigue 1, 31 tour-
26 Apr 18:45, SunMarseilleNiceLigue 1, 31 tour-
27 Apr 18:45, MonBoulogneDunkerque🇫🇷Ligue 2, 32 tour-

Football cities of France

Lille,  Lyon,  Paris,  Ajaccio,  Amiens,  Angers,  Annecy,  Auxerre,  Bordeaux,  Brest,  Caen,  Clermont-Ferrand,  Concarneau,  Corsica,  Dijon,  Dunkirk,  Décines-Charpieu,  Furiani,  Grenoble,  Guingamp,  Laval,  Le Havre,  Le Petit-Quevilly,  Lens,  Longeville-lès-Metz,  Lorient,  Marseille,  Metz,  Monaco,  Montbéliard,  Montpellier,  Nancy,  Nantes,  Nice,  Niort,  Nîmes,  Pau,  Reims,  Rennes,  Rodez,  Saint-Brieuc,  Saint-Étienne,  Strasbourg,  Toulouse,  Troyes,  Valenciennes,  Villefranche-sur-Saône

Ligue 1 - 25/26, 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Paris Saint-Germain27203461 - 23+3863
2Lens28192754 - 27+2759
3Lille28155845 - 34+1150
4Marseille28154955 - 37+1849
5Monaco28154949 - 39+1049
6Lyon28146841 - 29+1248
7Stade Rennes28138747 - 40+747
8Strasbourg28127946 - 34+1243
9Lorient28911838 - 42-438
10Toulouse281071139 - 35+437
11Brest281061237 - 43-636
12Angers28961324 - 37-1333
13Paris287111033 - 44-1132
14Le Havre286101223 - 36-1328
15Nice28761533 - 55-2227
16Auxerre28581523 - 37-1423
17Nantes27461724 - 45-2118
18Metz28361925 - 60-3515
  - Promotion - Champions League (Group Stage)
  - Promotion - Europa League (Group Stage)
  - Promotion - Europa Conference League (Qualification)
  - Relegation (Play Out)
  - Relegation

Ligue 2 - 25/26, 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Troyes29177551 - 30+2158
2Saint-Etienne29166751 - 30+2154
3Le Mans281311441 - 29+1250
4Red Star29139732 - 27+548
5Stade Reims291211641 - 26+1547
6Rodez291112636 - 34+245
7Montpellier291271035 - 27+843
8Annecy291261136 - 34+242
9Dunkerque291010944 - 35+940
10Guingamp291091038 - 41-339
11Pau28109940 - 44-439
12Boulogne29981230 - 38-835
13Grenoble296131028 - 35-731
14Clermont29781432 - 39-729
15Nancy29781425 - 41-1629
16Amiens29661734 - 51-1724
17Laval294121324 - 41-1724
18Bastia293121416 - 32-1621
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Coupe de France - 24/25, 23/24

Last 10 games in country

Date (GMT+0)Team 1ScoreTeam 2League
6 Apr 18:45, MonLe Mans-Pau🇫🇷Ligue 2, 29 tour
5 Apr 18:45, SunMonaco2 - 1MarseilleLigue 1, 28 tour
5 Apr 15:15, SunMetz0 - 0NantesLigue 1, 28 tour
5 Apr 15:15, SunLorient1 - 1ParisLigue 1, 28 tour
5 Apr 15:15, SunLe Havre1 - 1AuxerreLigue 1, 28 tour
5 Apr 13:00, SunAngers0 - 0LyonLigue 1, 28 tour
4 Apr 19:05, SatLille3 - 0LensLigue 1, 28 tour
4 Apr 18:00, SatNancy1 - 1Saint-EtienneLigue 2, 29 tour
4 Apr 17:00, SatBrest3 - 4Stade RennesLigue 1, 28 tour
4 Apr 15:00, SatStrasbourg3 - 1NiceLigue 1, 28 tour

Data sources

Ligue 1: Official Website of the Ligue 1, Wikipedia
Ligue 2: Official Website of the Ligue 2, Wikipedia
Coupe de France: Official Website of the Coupe de France, Wikipedia

Standings

#TeamMPPTS
2Lens2859
3Lille2850
5Monaco2849
6Lyon2848
9Lorient2838
10Toulouse2837
11Brest2836
12Angers2833
13Paris2832
14Le Havre2828
15Nice2827
16Auxerre2823
17Nantes2718
18Metz2815