Football clubs in France on map

show the map

Football leagues of France

Ligue 1,  Ligue 2,  Coupe de France

Next games in country

November,  December,  January,  February,  March,  April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
6 Nov 19:00, FriBoulogneAnnecy🇫🇷Ligue 2, 12 tour-
6 Nov 19:00, FriNancySochaux-MontbeliardLigue 2, 12 tour-
6 Nov 19:00, FriGrenobleStade ReimsLigue 2, 12 tour-
6 Nov 19:00, FriMontpellierMetzLigue 2, 12 tour-
6 Nov 19:00, FriDijon🇫🇷Red StarLigue 2, 12 tour-
6 Nov 19:00, FriDunkerqueGuingampLigue 2, 12 tour-
6 Nov 19:45, FriToulouseStrasbourgLigue 1, 10 tour-
7 Nov 13:00, SatClermontRodezLigue 2, 12 tour-
7 Nov 16:15, SatAuxerreParisLigue 1, 10 tour-
7 Nov 19:00, SatSaint-EtienneLavalLigue 2, 12 tour-
7 Nov 19:00, SatPauNantesLigue 2, 12 tour-
7 Nov 19:45, SatParis Saint-GermainTroyesLigue 1, 10 tour-
8 Nov 14:00, SunStade RennesLilleLigue 1, 10 tour-
8 Nov 16:15, SunBrestLyonLigue 1, 10 tour-
8 Nov 16:15, SunLe HavreLorientLigue 1, 10 tour-
8 Nov 16:15, SunLe MansMonaco🇫🇷Ligue 1, 10 tour-
8 Nov 16:15, SunAngersNiceLigue 1, 10 tour-
8 Nov 19:45, SunLensMarseilleLigue 1, 10 tour-
20 Nov 19:00, FriNancyDijonLigue 2, 13 tour-
20 Nov 19:00, FriAnnecyClermontLigue 2, 13 tour-
20 Nov 19:00, FriRed StarPau🇫🇷Ligue 2, 13 tour-
20 Nov 19:00, FriMetz🇫🇷BoulogneLigue 2, 13 tour-
20 Nov 19:00, FriGuingampRodezLigue 2, 13 tour-
20 Nov 19:45, FriTroyesLe HavreLigue 1, 11 tour-
21 Nov 13:00, SatLavalMontpellierLigue 2, 13 tour-
21 Nov 13:00, SatNantesGrenobleLigue 2, 13 tour-
21 Nov 16:15, SatNiceParis Saint-GermainLigue 1, 11 tour-
21 Nov 19:00, SatStade ReimsSaint-EtienneLigue 2, 13 tour-
21 Nov 19:45, SatMonacoAuxerreLigue 1, 11 tour-
21 Nov 19:45, SatLensToulouseLigue 1, 11 tour-
21 Nov 19:45, SatLilleLyonLigue 1, 11 tour-
21 Nov 19:45, SatStrasbourgBrestLigue 1, 11 tour-
22 Nov 14:00, SunParisAngersLigue 1, 11 tour-
22 Nov 16:15, SunLorientStade RennesLigue 1, 11 tour-
22 Nov 19:45, SunMarseille🇫🇷Le MansLigue 1, 11 tour-
23 Nov 19:45, MonSochaux-MontbeliardDunkerqueLigue 2, 13 tour-
27 Nov 19:45, FriBrestParisLigue 1, 12 tour-
28 Nov 16:15, SatAngersLensLigue 1, 12 tour-
28 Nov 19:45, SatLe MansLille🇫🇷Ligue 1, 12 tour-
28 Nov 19:45, SatLe HavreStrasbourgLigue 1, 12 tour-
28 Nov 19:45, SatNiceTroyesLigue 1, 12 tour-
28 Nov 19:45, SatParis Saint-GermainLorientLigue 1, 12 tour-
29 Nov 14:00, SunAuxerreMarseilleLigue 1, 12 tour-
29 Nov 16:15, SunToulouseStade RennesLigue 1, 12 tour-
29 Nov 19:45, SunLyonMonacoLigue 1, 12 tour-

Football cities of France

Lille,  Lyon,  Paris,  Ajaccio,  Amiens,  Angers,  Annecy,  Auxerre,  Bordeaux,  Brest,  Caen,  Clermont-Ferrand,  Concarneau,  Corsica,  Dijon,  Dunkirk,  Décines-Charpieu,  Furiani,  Grenoble,  Guingamp,  Laval,  Le Havre,  Le Petit-Quevilly,  Lens,  Longeville-lès-Metz,  Lorient,  Marseille,  Metz,  Monaco,  Montbéliard,  Montpellier,  Nancy,  Nantes,  Nice,  Niort,  Nîmes,  Pau,  Reims,  Rennes,  Rodez,  Saint-Brieuc,  Saint-Étienne,  Strasbourg,  Toulouse,  Troyes,  Valenciennes,  Villefranche-sur-Saône

Ligue 1 - 26/27, 25/26, 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Lille43107 - 2+510
2Monaco43106 - 2+410
3Stade Rennes43108 - 5+310
4Lyon42206 - 2+48
5Paris42206 - 2+48
6Strasbourg42119 - 8+17
8Brest41216 - 605
9Lorient41214 - 405
10Lens41128 - 7+14
11Angers41124 - 5-14
12Troyes41124 - 9-54
13Marseille41036 - 603
14Le Mans40317 - 8-13
15Auxerre41035 - 11-63
16Le Havre40222 - 4-22
17Toulouse40224 - 7-32
18Nice40221 - 5-42
  - Promotion - Champions League (Group Stage)
  - Promotion - Europa League (Group Stage)
  - Promotion - Europa Conference League (Qualification)
  - Relegation (Play Out)
  - Relegation

Ligue 2 - 26/27, 25/26, 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Saint-Etienne650117 - 6+1115
2Stade Reims633014 - 8+612
3Montpellier63215 - 4+111
4Annecy63128 - 7+110
5Metz52308 - 4+49
6Sochaux-Montbeliard62313 - 4-19
7Dunkerque622210 - 1008
8Guingamp62229 - 908
9Red Star52215 - 6-18
10Nancy62134 - 407
11Rodez621311 - 12-17
12Grenoble62137 - 10-37
13Dijon61328 - 9-16
14Boulogne60512 - 3-15
15Pau61234 - 6-25
16Clermont60513 - 5-25
17Nantes61147 - 12-54
18Laval61147 - 13-64
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Coupe de France - 24/25, 23/24

Last 10 games in country

Date (GMT+0)Team 1ScoreTeam 2League
2 Nov 19:45, MonLorient0 - 2BrestLigue 1, 9 tour
2 Nov 19:45, MonStade Reims2 - 0Sochaux-MontbeliardLigue 2, 11 tour
2 Nov 19:45, MonRed Star1 - 4Nancy🇫🇷Ligue 2, 11 tour
1 Nov 19:45, SunMarseille2 - 0ToulouseLigue 1, 9 tour
1 Nov 16:15, SunLyon2 - 0AngersLigue 1, 9 tour
1 Nov 16:15, SunParis3 - 1MonacoLigue 1, 9 tour
1 Nov 14:00, SunStrasbourg5 - 1AuxerreLigue 1, 9 tour
31 Oct 19:45, SatTroyes🇫🇷2 - 0Le MansLigue 1, 9 tour
31 Oct 19:00, SatGuingamp3 - 0Saint-EtienneLigue 2, 11 tour
31 Oct 13:00, SatAnnecy0 - 3MontpellierLigue 2, 11 tour

Data sources

Ligue 1: Official Website of the Ligue 1, Wikipedia
Ligue 2: Official Website of the Ligue 2, Wikipedia
Coupe de France: Official Website of the Coupe de France, Wikipedia

Standings

#TeamMPPTS
1Lille410
2Monaco410
4Lyon48
10Lens44
11Angers44
12Troyes44
14Le Mans43
18Nice42