Football clubs in France on map

show the map

Football leagues of France

Ligue 1,  Ligue 2,  Coupe de France

Next games in country

September,  October,  November,  December,  January,  February,  March,  April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
20 Sep 18:00, FriDunkerquePauLigue 2, 5 tour-
20 Sep 18:00, FriTroyesRodezLigue 2, 5 tour-
20 Sep 18:00, FriBastiaParisLigue 2, 5 tour-
20 Sep 18:00, FriMartiguesGrenoble🇫🇷Ligue 2, 5 tour-
20 Sep 18:00, FriAmiensClermontLigue 2, 5 tour-
20 Sep 18:00, FriGuingampAnnecyLigue 2, 5 tour-
20 Sep 18:00, FriCaenAjaccioLigue 2, 5 tour-
20 Sep 18:00, FriRed StarLaval🇫🇷Ligue 2, 5 tour-
20 Sep 18:45, FriNiceSaint-EtienneLigue 1, 5 tour-
21 Sep 12:30, SatMetzLorientLigue 2, 5 tour-
21 Sep 15:00, SatLilleStrasbourgLigue 1, 5 tour-
21 Sep 17:00, SatStade RennesLensLigue 1, 5 tour-
21 Sep 18:00, SatBordeauxRodezLigue 2, 5 tour-
21 Sep 19:00, SatStade ReimsParis Saint-GermainLigue 1, 5 tour-
22 Sep 13:00, SunMonacoLe HavreLigue 1, 5 tour-
22 Sep 15:00, SunBrestToulouseLigue 1, 5 tour-
22 Sep 15:00, SunMontpellierAuxerreLigue 1, 5 tour-
22 Sep 15:00, SunAngersNantesLigue 1, 5 tour-
22 Sep 18:45, SunLyonMarseilleLigue 1, 5 tour-
24 Sep 18:00, TueAnnecyBordeauxLigue 2, 6 tour-
24 Sep 18:30, TueMetz🇫🇷MartiguesLigue 2, 6 tour-
24 Sep 18:30, TueRodezLavalLigue 2, 6 tour-
24 Sep 18:30, TueAjaccioGrenobleLigue 2, 6 tour-
24 Sep 18:30, TueCaenAmiensLigue 2, 6 tour-
24 Sep 18:30, TueParisGuingampLigue 2, 6 tour-
24 Sep 18:30, TueClermont🇫🇷Red StarLigue 2, 6 tour-
24 Sep 18:30, TuePauLorientLigue 2, 6 tour-
24 Sep 18:30, TueDunkerqueBastiaLigue 2, 6 tour-
24 Sep 18:30, TueAnnecyTroyesLigue 2, 6 tour-
27 Sep 17:00, FriAuxerreBrestLigue 1, 6 tour-
27 Sep 18:00, FriAmiensRodezLigue 2, 7 tour-
27 Sep 18:00, FriLavalPauLigue 2, 7 tour-
27 Sep 18:00, FriLorientAjaccioLigue 2, 7 tour-
27 Sep 18:00, FriMartiguesDunkerque🇫🇷Ligue 2, 7 tour-
27 Sep 18:00, FriGrenobleClermontLigue 2, 7 tour-
27 Sep 18:00, FriBastiaAnnecyLigue 2, 7 tour-
27 Sep 19:00, FriParis Saint-GermainStade RennesLigue 1, 6 tour-
28 Sep 12:30, SatRed StarParis🇫🇷Ligue 2, 7 tour-
28 Sep 15:00, SatLensNiceLigue 1, 6 tour-
28 Sep 17:00, SatLe HavreLilleLigue 1, 6 tour-
28 Sep 18:00, SatTroyesMetzLigue 2, 7 tour-
28 Sep 18:00, SatBordeauxMetzLigue 2, 7 tour-
28 Sep 19:00, SatMonacoMontpellierLigue 1, 6 tour-
29 Sep 13:00, SunToulouseLyonLigue 1, 6 tour-
29 Sep 15:00, SunNantesSaint-EtienneLigue 1, 6 tour-
29 Sep 15:00, SunAngersStade ReimsLigue 1, 6 tour-
29 Sep 18:45, SunStrasbourgMarseilleLigue 1, 6 tour-
30 Sep 18:45, MonGuingampCaenLigue 2, 7 tour-

Football cities of France

Lille,  Lyon,  Paris,  Ajaccio,  Amiens,  Angers,  Annecy,  Auxerre,  Bordeaux,  Brest,  Caen,  Clermont-Ferrand,  Concarneau,  Corsica,  Dijon,  Dunkirk,  Décines-Charpieu,  Furiani,  Grenoble,  Guingamp,  Laval,  Le Havre,  Le Petit-Quevilly,  Lens,  Longeville-lès-Metz,  Lorient,  Marseille,  Metz,  Monaco,  Montbéliard,  Montpellier,  Nancy,  Nantes,  Nice,  Niort,  Nîmes,  Pau,  Reims,  Rennes,  Rodez,  Saint-Brieuc,  Saint-Étienne,  Strasbourg,  Toulouse,  Troyes,  Valenciennes,  Villefranche-sur-Saône

Ligue 1 - 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Paris Saint-Germain440016 - 3+1312
2Marseille431012 - 4+810
3Monaco43107 - 1+610
4Lens42204 - 1+38
5Nantes42116 - 3+37
6Stade Reims42116 - 607
7Stade Rennes42028 - 5+36
8Lille42025 - 4+16
9Le Havre42026 - 7-16
10Strasbourg41218 - 7+15
11Toulouse41214 - 405
12Nice41126 - 604
13Lyon41124 - 8-44
14Brest41036 - 10-43
15Auxerre41033 - 9-63
16Saint-Etienne41031 - 7-63
17Angers40132 - 8-61
18Montpellier40132 - 13-111
  - Promotion - Champions League (Group Stage)
  - Promotion - Europa League (Group Stage)
  - Promotion - Europa Conference League (Qualification)
  - Relegation (Play Out)
  - Relegation

Ligue 2 - 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Guingamp21104 - 0+44
2Amiens21103 - 0+34
3Annecy21102 - 0+24
4Metz21102 - 1+14
5Paris11002 - 0+23
6Grenoble11002 - 1+13
7Ajaccio11001 - 0+13
8Lorient11001 - 0+13
9Clermont20202 - 202
10Pau20202 - 202
11Bastia20201 - 102
12Laval20111 - 2-11
13Martigues20110 - 1-11
14Caen20110 - 2-21
15Troyes20110 - 4-41
16Rodez20020 - 2-20
17Dunkerque10010 - 2-20
18Red Star10010 - 3-30
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Last 10 games in country

Date (GMT+0)Team 1ScoreTeam 2League
16 Sep 18:45, MonGrenoble3 - 1CaenLigue 2, 4 tour
15 Sep 18:45, SunLens0 - 0LyonLigue 1, 4 tour
15 Sep 15:00, SunToulouse2 - 0Le HavreLigue 1, 4 tour
15 Sep 15:00, SunStrasbourg1 - 1AngersLigue 1, 4 tour
15 Sep 15:00, SunNantes1 - 2Stade ReimsLigue 1, 4 tour
15 Sep 13:00, SunStade Rennes3 - 0MontpellierLigue 1, 4 tour
14 Sep 19:00, SatParis Saint-Germain3 - 1BrestLigue 1, 4 tour
14 Sep 18:00, SatBastia0 - 0BordeauxLigue 2, 4 tour
14 Sep 17:00, SatAuxerre0 - 3MonacoLigue 1, 4 tour
14 Sep 15:00, SatMarseille2 - 0NiceLigue 1, 4 tour

Data sources

Ligue 1: Official Website of the Ligue 1, Wikipedia
Ligue 2: Official Website of the Ligue 2, Wikipedia
Coupe de France: Official Website of the Coupe de France, Wikipedia