Football clubs in France on map

show the map

Football leagues of France

Ligue 1,  Ligue 2,  Coupe de France

Next games in country

February,  March,  April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
2 Feb 17:00, SunMontpellierLensLigue 1, 20 tour-
2 Feb 17:00, SunBrestParis Saint-GermainLigue 1, 20 tour-
2 Feb 17:00, SunLilleSaint-EtienneLigue 1, 20 tour-
2 Feb 17:00, SunToulouseNiceLigue 1, 20 tour-
2 Feb 17:00, SunStade ReimsNantesLigue 1, 20 tour-
2 Feb 17:00, SunMonacoAuxerreLigue 1, 20 tour-
2 Feb 17:00, SunStade RennesStrasbourgLigue 1, 20 tour-
2 Feb 17:00, SunAngersLe HavreLigue 1, 20 tour-
2 Feb 17:00, SunMarseilleLyonLigue 1, 20 tour-
8 Feb 17:00, SatLorientAmiensLigue 2, 22 tour-
8 Feb 17:00, SatGrenoble🇫🇷Red StarLigue 2, 22 tour-
8 Feb 17:00, SatCaenDunkerqueLigue 2, 22 tour-
8 Feb 17:00, SatMartiguesBordeaux🇫🇷Ligue 2, 22 tour-
8 Feb 17:00, SatLavalAnnecyLigue 2, 22 tour-
8 Feb 17:00, SatAjaccioGuingampLigue 2, 22 tour-
8 Feb 17:00, SatParisPauLigue 2, 22 tour-
8 Feb 17:00, SatMetzClermontLigue 2, 22 tour-
8 Feb 17:00, SatMartiguesTroyes🇫🇷Ligue 2, 22 tour-
8 Feb 17:00, SatRodezBastiaLigue 2, 22 tour-
9 Feb 17:00, SunParis Saint-GermainMonacoLigue 1, 21 tour-
9 Feb 17:00, SunNantesBrestLigue 1, 21 tour-
9 Feb 17:00, SunLilleLe HavreLigue 1, 21 tour-
9 Feb 17:00, SunNiceLensLigue 1, 21 tour-
9 Feb 17:00, SunAuxerreToulouseLigue 1, 21 tour-
9 Feb 17:00, SunSaint-EtienneStade RennesLigue 1, 21 tour-
9 Feb 17:00, SunLyonStade ReimsLigue 1, 21 tour-
9 Feb 17:00, SunStrasbourgMontpellierLigue 1, 21 tour-
9 Feb 17:00, SunAngersMarseilleLigue 1, 21 tour-
15 Feb 17:00, SatAjaccioLavalLigue 2, 23 tour-
15 Feb 17:00, SatAnnecyCaenLigue 2, 23 tour-
15 Feb 17:00, SatAmiensGrenobleLigue 2, 23 tour-
15 Feb 17:00, SatDunkerqueParisLigue 2, 23 tour-
15 Feb 17:00, SatRed StarMartiguesLigue 2, 23 tour-
15 Feb 17:00, SatPauRodezLigue 2, 23 tour-
15 Feb 17:00, SatBordeauxLorientLigue 2, 23 tour-
15 Feb 17:00, SatTroyesLorientLigue 2, 23 tour-
15 Feb 17:00, SatGuingampMetzLigue 2, 23 tour-
15 Feb 17:00, SatClermontBastiaLigue 2, 23 tour-
16 Feb 17:00, SunToulouseParis Saint-GermainLigue 1, 22 tour-
16 Feb 17:00, SunLe HavreNiceLigue 1, 22 tour-
16 Feb 17:00, SunStade ReimsAngersLigue 1, 22 tour-
16 Feb 17:00, SunMonacoNantesLigue 1, 22 tour-
16 Feb 17:00, SunBrestAuxerreLigue 1, 22 tour-
16 Feb 17:00, SunMarseilleSaint-EtienneLigue 1, 22 tour-
16 Feb 17:00, SunLensStrasbourgLigue 1, 22 tour-
16 Feb 17:00, SunMontpellierLyonLigue 1, 22 tour-
16 Feb 17:00, SunStade RennesLilleLigue 1, 22 tour-
22 Feb 17:00, SatBastia🇫🇷Red StarLigue 2, 24 tour-
22 Feb 17:00, SatLorientLavalLigue 2, 24 tour-
22 Feb 17:00, SatGrenobleGuingampLigue 2, 24 tour-
22 Feb 17:00, SatRodezAmiensLigue 2, 24 tour-
22 Feb 17:00, SatMetzAjaccioLigue 2, 24 tour-
22 Feb 17:00, SatMartiguesAnnecy🇫🇷Ligue 2, 24 tour-
22 Feb 17:00, SatDunkerqueClermontLigue 2, 24 tour-
22 Feb 17:00, SatCaenPauLigue 2, 24 tour-
22 Feb 17:00, SatParisBordeauxLigue 2, 24 tour-
22 Feb 17:00, SatParisTroyesLigue 2, 24 tour-
23 Feb 17:00, SunAuxerreMarseilleLigue 1, 23 tour-
23 Feb 17:00, SunLyonParis Saint-GermainLigue 1, 23 tour-
23 Feb 17:00, SunNiceMontpellierLigue 1, 23 tour-
23 Feb 17:00, SunSaint-EtienneAngersLigue 1, 23 tour-
23 Feb 17:00, SunNantesLensLigue 1, 23 tour-
23 Feb 17:00, SunLilleMonacoLigue 1, 23 tour-
23 Feb 17:00, SunLe HavreToulouseLigue 1, 23 tour-
23 Feb 17:00, SunStrasbourgBrestLigue 1, 23 tour-
23 Feb 17:00, SunStade RennesStade ReimsLigue 1, 23 tour-

Football cities of France

Lille,  Lyon,  Paris,  Ajaccio,  Amiens,  Angers,  Annecy,  Auxerre,  Bordeaux,  Brest,  Caen,  Clermont-Ferrand,  Concarneau,  Corsica,  Dijon,  Dunkirk,  Décines-Charpieu,  Furiani,  Grenoble,  Guingamp,  Laval,  Le Havre,  Le Petit-Quevilly,  Lens,  Longeville-lès-Metz,  Lorient,  Marseille,  Metz,  Monaco,  Montbéliard,  Montpellier,  Nancy,  Nantes,  Nice,  Niort,  Nîmes,  Pau,  Reims,  Rennes,  Rodez,  Saint-Brieuc,  Saint-Étienne,  Strasbourg,  Toulouse,  Troyes,  Valenciennes,  Villefranche-sur-Saône

Ligue 1 - 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Paris Saint-Germain862025 - 8+1720
2Monaco862014 - 4+1020
3Marseille742116 - 8+814
4Lille842213 - 8+514
5Lens83509 - 4+514
6Stade Reims842215 - 12+314
7Lyon841314 - 12+213
8Nice824216 - 8+810
9Nantes824210 - 9+110
10Strasbourg824216 - 16010
11Brest831411 - 14-310
12Auxerre830511 - 16-59
13Stade Rennes822412 - 1208
14Saint-Etienne82156 - 20-147
15Toulouse81347 - 11-46
16Le Havre82067 - 19-126
17Angers80446 - 14-84
18Montpellier71158 - 21-134
  - Promotion - Champions League (Group Stage)
  - Promotion - Europa League (Group Stage)
  - Promotion - Europa Conference League (Qualification)
  - Relegation (Play Out)
  - Relegation

Ligue 2 - 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Paris970217 - 7+1021
2Lorient961215 - 7+819
3Grenoble951316 - 9+716
4Dunkerque951314 - 13+116
5Metz943218 - 11+715
6Annecy943216 - 13+315
7Pau943213 - 10+315
8Amiens950413 - 11+215
9Laval942315 - 10+514
10Bastia93519 - 7+214
11Guingamp941416 - 15+113
12Ajaccio93248 - 11-311
13Rodez930611 - 13-29
14Clermont92348 - 10-29
15Caen92259 - 15-68
16Red Star922510 - 18-88
17Martigues91266 - 21-155
18Troyes91174 - 17-134
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Last 10 games in country

Date (GMT+0)Team 1ScoreTeam 2League
1 Feb 17:00, SatAmiens-AnnecyLigue 2, 21 tour
1 Feb 17:00, SatRed Star-Lorient🇫🇷Ligue 2, 21 tour
1 Feb 17:00, SatGuingamp-ParisLigue 2, 21 tour
1 Feb 17:00, SatTroyes-CaenLigue 2, 21 tour
1 Feb 17:00, SatBastia-MetzLigue 2, 21 tour
1 Feb 17:00, SatGrenoble-RodezLigue 2, 21 tour
1 Feb 17:00, SatBordeaux0 - 0CaenLigue 2, 21 tour
1 Feb 17:00, SatDunkerque🇫🇷-MartiguesLigue 2, 21 tour
1 Feb 17:00, SatPau-LavalLigue 2, 21 tour
1 Feb 17:00, SatClermont-AjaccioLigue 2, 21 tour

Data sources

Ligue 1: Official Website of the Ligue 1, Wikipedia
Ligue 2: Official Website of the Ligue 2, Wikipedia
Coupe de France: Official Website of the Coupe de France, Wikipedia

Standings

#TeamMPPTS
2Monaco820
4Lille814
5Lens814
7Lyon813
8Nice810
9Nantes810
11Brest810
17Angers84