Skovde, Sweden
Stadium: Södermalms IP, capacity - 4646
Last games
Date (GMT+0)Team 1ScoreTeam 2League
9 Nov 24 14:00, SatSkovde-OrebroSuperettan, 30 tour 9 Nov 24 14:00, SatSkovde-OrebroSuperettan, 30 tour 3 Nov 24 14:00, SunOsters-SkovdeSuperettan, 29 tour 3 Nov 24 14:00, SunOsters-SkovdeSuperettan, 29 tour 28 Oct 24 18:00, MonOddevold-SkovdeSuperettan, 28 tour 28 Oct 24 18:00, MonOddevold-SkovdeSuperettan, 28 tour 19 Oct 24 11:00, SatSkovde1 - 1UtsiktensSuperettan, 27 tour 19 Oct 24 11:00, SatSkovde1 - 1UtsiktensSuperettan, 27 tour 4 Oct 24 17:00, FriLandskrona4 - 1SkovdeSuperettan, 26 tour 4 Oct 24 17:00, FriLandskrona4 - 1SkovdeSuperettan, 26 tour
show the map
Team schedule - 2025
Superettan 2025
Date (GMT+0)Team 1ScoreTeam 2
1 Apr 24 11:00, MonOrebro0 - 1Skovde
show more
12 May 24 11:00, SunGefle2 - 0Skovde
26 May 24 11:00, SunSkovde1 - 2Osters
30 Jun 24 13:00, SunOrgryte2 - 0Skovde
21 Jul 24 13:00, SunSkovde1 - 0Brage
4 Aug 24 11:00, SunSkovde0 - 2Orgryte
9 Aug 24 17:00, FriBrage2 - 0Skovde
1 Sep 24 13:00, SunSkovde0 - 1Gefle
3 Nov 24 14:00, SunOsters-Skovde
9 Nov 24 14:00, SatSkovde-Orebro
Team schedule - 2024
Superettan 2024
Date (GMT+0)Team 1ScoreTeam 2
9 Nov 24 14:00, SatSkovde-Orebro
3 Nov 24 14:00, SunOsters-Skovde
show more
1 Sep 24 13:00, SunSkovde0 - 1Gefle
9 Aug 24 17:00, FriBrage2 - 0Skovde
4 Aug 24 11:00, SunSkovde0 - 2Orgryte
21 Jul 24 13:00, SunSkovde1 - 0Brage
30 Jun 24 13:00, SunOrgryte2 - 0Skovde
26 May 24 11:00, SunSkovde1 - 2Osters
12 May 24 11:00, SunGefle2 - 0Skovde
1 Apr 24 11:00, MonOrebro0 - 1Skovde
Team schedule - 2023
Superettan 2023
Date (GMT+0)Team 1ScoreTeam 2
26 Nov 23 13:00, SunSkovde🇸🇪3 - 0Falkenberg
23 Nov 23 18:00, ThuFalkenberg2 - 2Skovde🇸🇪
show more
7 Oct 23 13:00, SatSkovde3 - 1Gefle
2 Oct 23 17:00, MonBrage3 - 2Skovde
17 Sep 23 15:00, SunOrebro5 - 3Skovde
2 Sep 23 13:00, SatSkovde1 - 2Osters
28 Aug 23 17:00, MonGAIS3 - 1Skovde
14 Aug 23 17:00, MonOrgryte1 - 2Skovde
22 Jul 23 13:00, SatSkovde2 - 0Orgryte
14 Jul 23 17:00, FriOsters2 - 1Skovde
9 Jul 23 15:00, SunSkovde0 - 0GAIS
14 May 23 13:00, SunGefle4 - 1Skovde
7 May 23 11:00, SunSkovde1 - 2Orebro
30 Apr 23 11:00, SunSkovde0 - 0Brage
Team schedule - 2022
Superettan 2022
Date (GMT+0)Team 1ScoreTeam 2
5 Nov 22 16:00, SatSkovde2 - 2Dalkurd
29 Oct 22 11:00, SatOrgryte3 - 0Skovde
18 Oct 22 17:00, TueBrage0 - 0Skovde
2 Oct 22 13:00, SunNorrby0 - 0Skovde
show more
4 Sep 22 11:00, SunHalmstad3 - 2Skovde🇸🇪
23 Aug 22 17:00, TueOrebro0 - 1Skovde
9 Aug 22 17:00, TueSkovde0 - 0Osters
16 Jul 22 13:00, SatSkovde1 - 1Brage
10 Jul 22 15:00, SunSkovde2 - 1Orgryte
2 Jul 22 15:00, SatOsters2 - 3Skovde
18 May 22 17:00, WedSkovde0 - 0Orebro
13 May 22 17:00, FriDalkurd3 - 1Skovde
9 May 22 17:00, MonSkovde🇸🇪1 - 3Halmstad
24 Apr 22 11:00, SunSkovde2 - 0Norrby
Team schedule - 2021
Superettan 2021
Team schedule - 24/25
Svenska Cupen 24/25
Date (GMT+0)Team 1ScoreTeam 2
20 Aug 24 16:30, TueAarsunda0 - 5Skovde🇸🇪
Team schedule - 23/24
Svenska Cupen 23/24
Team schedule - 22/23
Svenska Cupen 22/23
Team schedule - 21/22
Svenska Cupen 21/22
Date (GMT+0)Team 1ScoreTeam 2
30 Jun 21 17:00, WedHusqvarna1 - 1Skovde🇸🇪
Data sources
Superettan: Official Website of the Superettan, Wikipedia