Degerfors, Sweden
Stadium: Stora Valla, capacity - 10605 (
website)
Football matches
Last games
Date (GMT+0)Team 1ScoreTeam 2League
2 Nov 12:00, SatLandskrona-DegerforsSuperettan, 29 tour 2 Nov 12:00, SatLandskrona-DegerforsSuperettan, 29 tour 27 Oct 12:00, SunVarbergs-DegerforsSuperettan, 28 tour 27 Oct 12:00, SunVarbergs-DegerforsSuperettan, 28 tour 22 Oct 17:00, TueDegerfors1 - 2OrebroSuperettan, 27 tour 22 Oct 17:00, TueDegerfors1 - 2OrebroSuperettan, 27 tour 6 Oct 13:00, SunSundsvall1 - 2DegerforsSuperettan, 26 tour 6 Oct 13:00, SunSundsvall1 - 2DegerforsSuperettan, 26 tour 28 Sep 13:00, SatDegerfors2 - 0TrelleborgsSuperettan, 25 tour 28 Sep 13:00, SatDegerfors2 - 0TrelleborgsSuperettan, 25 tour
show the map
Team schedule - 2025
Superettan 2025
Date (GMT+0)Team 1ScoreTeam 2
2 Apr 17:00, TueOsters1 - 1Degerfors
15 Apr 17:00, MonGefle2 - 2Degerfors
show more
14 May 17:00, TueOrebro2 - 1Degerfors
18 May 13:00, SatDegerfors4 - 1Orgryte
23 May 17:00, ThuBrage0 - 1Degerfors
15 Jun 13:00, SatSkovde0 - 2Degerfors
27 Jul 13:00, SatDegerfors2 - 0Skovde
18 Aug 11:00, SunDegerfors1 - 1Brage
26 Aug 17:00, MonOrgryte1 - 3Degerfors
19 Sep 17:00, ThuDegerfors1 - 0Gefle
22 Oct 17:00, TueDegerfors1 - 2Orebro
9 Nov 14:00, SatDegerfors-Osters
Team schedule - 2024
Superettan 2024
Date (GMT+0)Team 1ScoreTeam 2
9 Nov 14:00, SatDegerfors-Osters
22 Oct 17:00, TueDegerfors1 - 2Orebro
show more
19 Sep 17:00, ThuDegerfors1 - 0Gefle
26 Aug 17:00, MonOrgryte1 - 3Degerfors
18 Aug 11:00, SunDegerfors1 - 1Brage
27 Jul 13:00, SatDegerfors2 - 0Skovde
15 Jun 13:00, SatSkovde0 - 2Degerfors
23 May 17:00, ThuBrage0 - 1Degerfors
18 May 13:00, SatDegerfors4 - 1Orgryte
14 May 17:00, TueOrebro2 - 1Degerfors
15 Apr 17:00, MonGefle2 - 2Degerfors
2 Apr 17:00, TueOsters1 - 1Degerfors
Team schedule - 2023
Allsvenskan 2023
Date (GMT+0)Team 1ScoreTeam 2
12 Nov 23 14:00, SunDegerfors1 - 2Mjallby
5 Nov 23 16:30, SunElfsborg2 - 2Degerfors
28 Oct 23 15:30, SatVarbergs1 - 1Degerfors
21 Oct 23 13:00, SatDegerfors1 - 3Kalmar
1 Oct 23 13:00, SunSirius3 - 2Degerfors
show more
23 Sep 23 13:00, SatDegerfors1 - 2Malmo
18 Sep 23 17:10, MonAIK2 - 0Degerfors
3 Sep 23 13:00, SunDegerfors1 - 0Hacken
19 Aug 23 13:00, SatDegerfors1 - 2Goteborg
14 Aug 23 17:00, MonVarnamo0 - 1Degerfors
15 Jul 23 15:30, SatDegerfors0 - 3Sirius
1 Jul 23 13:00, SatDegerfors0 - 2Varnamo
10 Jun 23 13:00, SatKalmar2 - 1Degerfors
5 Jun 23 17:10, MonMalmo5 - 0Degerfors
29 May 23 17:00, MonDegerfors1 - 1Varbergs
25 May 23 17:00, ThuDegerfors2 - 2Hammarby
20 May 23 13:00, SatDegerfors2 - 1AIK
13 May 23 13:00, SatHacken6 - 1Degerfors
4 May 23 17:00, ThuGoteborg6 - 0Degerfors
22 Apr 23 15:30, SatDegerfors1 - 2Elfsborg
16 Apr 23 15:30, SunMjallby2 - 0Degerfors
2 Apr 23 13:00, SunHammarby3 - 1Degerfors
Team schedule - 2022
Allsvenskan 2022
Date (GMT+0)Team 1ScoreTeam 2
6 Nov 22 14:00, SunMalmo2 - 2Degerfors
29 Oct 22 13:00, SatDegerfors0 - 0Varnamo
20 Oct 22 17:00, ThuDegerfors3 - 1Goteborg
14 Oct 22 17:00, FriElfsborg1 - 1Degerfors
8 Oct 22 13:00, SatDegerfors0 - 0Sirius
show more
18 Sep 22 15:30, SunAIK1 - 1Degerfors
10 Sep 22 15:30, SatDegerfors0 - 0Mjallby
4 Sep 22 13:00, SunHacken2 - 2Degerfors
22 Aug 22 17:10, MonHammarby5 - 1Degerfors
14 Aug 22 15:30, SunDegerfors1 - 1Varbergs
30 Jul 22 13:00, SatDegerfors2 - 1Kalmar
23 Jul 22 15:30, SatMjallby2 - 1Degerfors
17 Jul 22 13:00, SunSirius2 - 0Degerfors
4 Jul 22 17:00, MonGoteborg2 - 0Degerfors
26 Jun 22 13:00, SunDegerfors1 - 1AIK
29 May 22 13:00, SunDegerfors0 - 2Malmo
22 May 22 13:00, SunVarbergs2 - 1Degerfors
1 May 22 13:00, SunDegerfors0 - 6Elfsborg
25 Apr 22 17:00, MonVarnamo2 - 0Degerfors
21 Apr 22 17:00, ThuDegerfors0 - 1Hammarby
17 Apr 22 13:00, SunKalmar2 - 0Degerfors
9 Apr 22 15:30, SatDegerfors1 - 2Hacken
Team schedule - 2021
Allsvenskan 2021
Date (GMT+0)Team 1ScoreTeam 2
21 Nov 21 14:00, SunDegerfors1 - 4Hammarby
7 Nov 21 14:00, SunHacken2 - 0Degerfors
1 Nov 21 18:00, MonDegerfors0 - 1Goteborg
28 Oct 21 17:00, ThuDegerfors1 - 2Elfsborg
show more
25 Oct 21 17:00, MonOrebro1 - 2Degerfors
2 Oct 21 13:00, SatVarbergs0 - 0Degerfors
27 Sep 21 17:00, MonDegerfors2 - 1AIK
18 Sep 21 13:00, SatDegerfors1 - 2Sirius
12 Sep 21 13:00, SunKalmar4 - 1Degerfors
28 Aug 21 13:00, SatDegerfors0 - 2Mjallby
21 Aug 21 13:00, SatMalmo3 - 0Degerfors
15 Aug 21 13:00, SunDegerfors3 - 0Hacken
8 Aug 21 15:30, SunElfsborg3 - 0Degerfors
31 Jul 21 15:30, SatDegerfors1 - 1Varbergs
24 Jul 21 15:30, SatSirius2 - 0Degerfors
17 Jul 21 13:00, SatDegerfors0 - 5Malmo
11 Jul 21 13:00, SunHammarby5 - 1Degerfors
18 May 21 16:30, TueDegerfors3 - 0Orebro
3 May 21 16:30, MonMjallby1 - 0Degerfors
26 Apr 21 16:30, MonGoteborg2 - 3Degerfors
18 Apr 21 13:00, SunDegerfors0 - 1Kalmar
12 Apr 21 17:00, MonAIK2 - 0Degerfors
Team schedule - 24/25
Svenska Cupen 24/25
Date (GMT+0)Team 1ScoreTeam 2
21 Aug 15:00, WedNykopings BIS1 - 4Degerfors🇸🇪
Team schedule - 23/24
Svenska Cupen 23/24
Team schedule - 22/23
Svenska Cupen 22/23
Team schedule - 21/22
Svenska Cupen 21/22
Data sources
Superettan: Official Website of the Superettan, Wikipedia