Brage, Sweden

Location: Sweden, Borlänge
League: Superettan (2 division)
Stadium: Domnarvsvallen (Borlänge Energi Arena), capacity - 6500

Football matches

February,  March,  April,  May,  June,  July,  August,  September,  October,  November
Date (GMT+0)Team 1Team 2LeagueTickets
20 Feb 18:00, FriHammarbyBrageSvenska cupen, 1 tourBUY
28 Feb 12:00, SatOstersBrageSvenska cupen, 2 tourBUY

Last games

Date (GMT+0)Team 1ScoreTeam 2League
19 Aug 25 16:00, TueKarlbergs2 - 3Brage🇸🇪Svenska cupen, 2 tour
1 Mar 25 12:00, SatOrgryte3 - 1BrageSvenska cupen, 3 tour
23 Feb 25 16:30, SunBrage0 - 1ElfsborgSvenska cupen, 2 tour
16 Feb 25 14:15, SunBrommapojkarna0 - 0BrageSvenska cupen, 1 tour
9 Nov 24 14:00, SatOstersunds1 - 1BrageSuperettan, 30 tour
9 Nov 24 14:00, SatOstersunds1 - 1BrageSuperettan, 30 tour
3 Nov 24 14:00, SunBrage1 - 2OddevoldSuperettan, 29 tour
3 Nov 24 14:00, SunBrage1 - 2OddevoldSuperettan, 29 tour
26 Oct 24 11:00, SatLandskrona3 - 0BrageSuperettan, 28 tour
26 Oct 24 11:00, SatLandskrona3 - 0BrageSuperettan, 28 tour
show the map

Team schedule - 2026

Superettan 2026

Date (GMT+0)Team 1ScoreTeam 2
5 Apr 13:00, SunNorrby-Brage
12 Apr 13:00, SunBrage-Oddevold
20 Apr 17:00, MonSundsvall-Brage
26 Apr 13:00, SunBrage-Varbergs
3 May 13:00, SunHelsingborgs-Brage
10 May 10:00, SunOrebro-Brage
show more

Team schedule - 2025

Superettan 2025

Date (GMT+0)Team 1ScoreTeam 2
9 Nov 24 14:00, SatOstersunds1 - 1Brage
3 Nov 24 14:00, SunBrage1 - 2Oddevold
26 Oct 24 11:00, SatLandskrona3 - 0Brage
19 Oct 24 13:00, SatBrage1 - 0Trelleborgs
5 Oct 24 13:00, SatGefle2 - 1Brage
28 Sep 24 15:00, SatBrage1 - 2Sandvikens
show more

Team schedule - 2024

Superettan 2024

Date (GMT+0)Team 1ScoreTeam 2
9 Nov 24 14:00, SatOstersunds1 - 1Brage
3 Nov 24 14:00, SunBrage1 - 2Oddevold
26 Oct 24 11:00, SatLandskrona3 - 0Brage
19 Oct 24 13:00, SatBrage1 - 0Trelleborgs
5 Oct 24 13:00, SatGefle2 - 1Brage
28 Sep 24 15:00, SatBrage1 - 2Sandvikens
show more

Team schedule - 2023

Superettan 2023

Date (GMT+0)Team 1ScoreTeam 2
11 Nov 23 14:00, SatBrage4 - 0Jonkopings Sodra
4 Nov 23 12:00, SatHelsingborgs2 - 0Brage
29 Oct 23 12:00, SunOsters1 - 0Brage
22 Oct 23 13:00, SunBrage4 - 0Eskilstuna
8 Oct 23 13:00, SunSundsvall1 - 2Brage
2 Oct 23 17:00, MonBrage3 - 2Skovde
show more

Team schedule - 2022

Superettan 2022

Date (GMT+0)Team 1ScoreTeam 2
5 Nov 22 16:00, SatHalmstad1 - 0Brage🇸🇪
29 Oct 22 11:00, SatBrage0 - 2Vasteras
25 Oct 22 17:00, TueBrommapojkarna3 - 2Brage
18 Oct 22 17:00, TueBrage0 - 0Skovde
11 Oct 22 17:00, TueJonkopings Sodra1 - 1Brage
1 Oct 22 13:00, SatOrgryte4 - 0Brage
show more

Team schedule - 2021

Superettan 2021

Date (GMT+0)Team 1ScoreTeam 2
27 Nov 21 14:00, SatFalkenberg1 - 2Brage🇸🇪
20 Nov 21 12:00, SatBrage3 - 1Varnamo
7 Nov 21 14:00, SunBrage🇸🇪2 - 0Akropolis
31 Oct 21 14:00, SunHelsingborgs3 - 0Brage
24 Oct 21 13:00, SunBrage0 - 0Sundsvall
17 Oct 21 13:00, SunNorrby2 - 3Brage
show more

Team schedule - 25/26

Svenska cupen 25/26

Date (GMT+0)Team 1ScoreTeam 2
7 Mar 12:00, SatBrage-Orebro
28 Feb 12:00, SatOsters-Brage
20 Feb 18:00, FriHammarby-Brage
19 Aug 25 16:00, TueKarlbergs2 - 3Brage🇸🇪

Team schedule - 24/25

Svenska Cupen 24/25

Date (GMT+0)Team 1ScoreTeam 2
1 Mar 25 12:00, SatOrgryte3 - 1Brage
23 Feb 25 16:30, SunBrage0 - 1Elfsborg
16 Feb 25 14:15, SunBrommapojkarna0 - 0Brage
22 Aug 24 16:30, ThuEnskede1 - 2Brage🇸🇪

Team schedule - 23/24

Svenska Cupen 23/24

Date (GMT+0)Team 1ScoreTeam 2
4 Mar 24 17:30, MonUtsiktens1 - 3Brage
25 Feb 24 16:30, SunBrage0 - 0Sirius
18 Feb 24 16:30, SunNorrkoping1 - 1Brage
23 Aug 23 17:00, WedStockholm Internazionale0 - 0Brage🇸🇪

Team schedule - 22/23

Svenska Cupen 22/23

Date (GMT+0)Team 1ScoreTeam 2
5 Mar 23 16:30, SunBrage5 - 0Norrby
25 Feb 23 12:00, SatSundsvall0 - 2Brage
19 Feb 23 16:30, SunHammarby4 - 1Brage
31 Aug 22 17:00, WedSleipner0 - 2Brage🇸🇪

Team schedule - 21/22

Svenska Cupen 21/22

Date (GMT+0)Team 1ScoreTeam 2
5 Mar 22 12:00, SatBrage1 - 2Brommapojkarna
27 Feb 22 12:00, SunHalmstad0 - 1Brage🇸🇪
21 Feb 22 18:00, MonDjurgardens1 - 0Brage
18 Aug 21 16:30, WedArameisk-Syrianska0 - 1Brage🇸🇪

Data sources

Superettan: Official Website of the Superettan, Wikipedia

Standings

#TeamMPPTS
1Falkenberg00
9Ljungskile00
10United IK Nordic00
11Norrby00
12Orebro00
13Osters00