Goteborg, Sweden
Stadium: Gamla Ullevi, capacity - 18416 (
website)
Last games
Date (GMT+0)Team 1ScoreTeam 2League
10 Nov 14:00, SunMjallby-GoteborgAllsvenskan, 30 tour 10 Nov 14:00, SunMjallby-GoteborgAllsvenskan, 30 tour 2 Nov 16:30, SatGoteborg-KalmarAllsvenskan, 29 tour 2 Nov 16:30, SatGoteborg-KalmarAllsvenskan, 29 tour 28 Oct 18:10, MonMalmo-GoteborgAllsvenskan, 28 tour 28 Oct 18:10, MonMalmo-GoteborgAllsvenskan, 28 tour 21 Oct 17:10, MonGoteborg1 - 2AIKAllsvenskan, 27 tour 21 Oct 17:10, MonGoteborg1 - 2AIKAllsvenskan, 27 tour 6 Oct 14:30, SunNorrkoping0 - 2GoteborgAllsvenskan, 26 tour 6 Oct 14:30, SunNorrkoping0 - 2GoteborgAllsvenskan, 26 tour
show the map
Team schedule - 2025
Allsvenskan 2025
Date (GMT+0)Team 1ScoreTeam 2
14 Apr 12:00, SunKalmar0 - 1Goteborg
24 Apr 17:00, WedGoteborg0 - 1Hacken
show more
6 May 17:10, MonGAIS2 - 1Goteborg
13 May 17:10, MonGoteborg0 - 3Malmo
16 May 17:00, ThuSirius2 - 2Goteborg
21 May 17:00, TueGoteborg1 - 0Mjallby
27 May 17:10, MonAIK5 - 2Goteborg
7 Jul 12:00, SunVarnamo2 - 0Goteborg
10 Aug 15:30, SatGoteborg0 - 0Varnamo
17 Aug 13:00, SatGoteborg1 - 1Sirius
15 Sep 14:30, SunHacken3 - 3Goteborg
30 Sep 17:10, MonGoteborg2 - 0GAIS
21 Oct 17:10, MonGoteborg1 - 2AIK
28 Oct 18:10, MonMalmo-Goteborg
2 Nov 16:30, SatGoteborg-Kalmar
Team schedule - 2024
Allsvenskan 2024
Date (GMT+0)Team 1ScoreTeam 2
2 Nov 16:30, SatGoteborg-Kalmar
28 Oct 18:10, MonMalmo-Goteborg
21 Oct 17:10, MonGoteborg1 - 2AIK
30 Sep 17:10, MonGoteborg2 - 0GAIS
show more
15 Sep 14:30, SunHacken3 - 3Goteborg
17 Aug 13:00, SatGoteborg1 - 1Sirius
10 Aug 15:30, SatGoteborg0 - 0Varnamo
7 Jul 12:00, SunVarnamo2 - 0Goteborg
27 May 17:10, MonAIK5 - 2Goteborg
21 May 17:00, TueGoteborg1 - 0Mjallby
16 May 17:00, ThuSirius2 - 2Goteborg
13 May 17:10, MonGoteborg0 - 3Malmo
6 May 17:10, MonGAIS2 - 1Goteborg
24 Apr 17:00, WedGoteborg0 - 1Hacken
14 Apr 12:00, SunKalmar0 - 1Goteborg
Team schedule - 2023
Allsvenskan 2023
Date (GMT+0)Team 1ScoreTeam 2
12 Nov 23 14:00, SunVarbergs1 - 2Goteborg
6 Nov 23 18:10, MonGoteborg1 - 1AIK
30 Oct 23 18:10, MonGoteborg1 - 2Elfsborg
23 Oct 23 17:00, MonVarnamo3 - 1Goteborg
7 Oct 23 15:30, SatGoteborg0 - 1Sirius
1 Oct 23 15:30, SunHammarby1 - 1Goteborg
show more
24 Sep 23 13:00, SunMjallby0 - 1Goteborg
3 Sep 23 15:30, SunMalmo2 - 2Goteborg
27 Aug 23 15:30, SunGoteborg4 - 2Hacken
30 Jul 23 15:30, SunGoteborg2 - 0Kalmar
16 Jul 23 13:00, SunElfsborg1 - 1Goteborg
10 Jul 23 17:00, MonGoteborg1 - 2Varbergs
11 Jun 23 13:00, SunSirius2 - 0Goteborg
3 Jun 23 13:00, SatGoteborg0 - 1Mjallby
29 May 23 17:10, MonHacken4 - 1Goteborg
21 May 23 15:30, SunGoteborg1 - 1Hammarby
15 May 23 17:10, MonAIK2 - 2Goteborg
17 Apr 23 17:10, MonGoteborg0 - 1Malmo
9 Apr 23 15:30, SunKalmar2 - 0Goteborg
2 Apr 23 15:30, SunGoteborg0 - 1Varnamo
Team schedule - 2022
Allsvenskan 2022
Date (GMT+0)Team 1ScoreTeam 2
6 Nov 22 14:00, SunVarnamo1 - 4Goteborg
30 Oct 22 14:00, SunGoteborg0 - 4Hacken
24 Oct 22 17:10, MonGoteborg1 - 0AIK
17 Oct 22 17:10, MonGoteborg2 - 1Malmo
show more
3 Oct 22 17:10, MonGoteborg1 - 3Elfsborg
12 Sep 22 17:10, MonGoteborg🇸🇪1 - 3Helsingborg
5 Sep 22 17:00, MonMjallby1 - 4Goteborg
28 Aug 22 13:00, SunGoteborg2 - 0Sirius
22 Aug 22 17:00, MonKalmar1 - 0Goteborg
15 Aug 22 17:10, MonGoteborg0 - 1Hammarby
8 Aug 22 17:00, MonVarbergs0 - 4Goteborg
17 Jul 22 13:00, SunGoteborg1 - 1Mjallby
11 Jul 22 17:00, MonHammarby3 - 0Goteborg
27 Jun 22 17:00, MonSirius1 - 2Goteborg
22 May 22 13:00, SunElfsborg3 - 1Goteborg
15 May 22 15:30, SunGoteborg1 - 1Varbergs
7 May 22 13:00, SatAIK1 - 0Goteborg
2 May 22 17:00, MonGoteborg1 - 2Kalmar
25 Apr 22 17:10, MonMalmo1 - 0Goteborg
17 Apr 22 15:30, SunHacken0 - 2Goteborg
10 Apr 22 13:00, SunHelsingborg0 - 1Goteborg🇸🇪
3 Apr 22 13:00, SunGoteborg2 - 1Varnamo
Team schedule - 2021
Allsvenskan 2021
Date (GMT+0)Team 1ScoreTeam 2
28 Nov 21 14:00, SunGoteborg🇸🇪4 - 0Ostersund
21 Nov 21 16:30, SunSirius3 - 3Goteborg
7 Nov 21 16:30, SunGoteborg0 - 2Malmo
show more
24 Oct 21 13:00, SunMjallby1 - 3Goteborg
17 Oct 21 15:30, SunGoteborg2 - 0Orebro
1 Oct 21 17:00, FriElfsborg1 - 0Goteborg
27 Sep 21 17:00, MonGoteborg0 - 2Kalmar
23 Sep 21 17:00, ThuHammarby3 - 0Goteborg
20 Sep 21 17:00, MonAIK3 - 1Goteborg
29 Aug 21 13:00, SunHacken3 - 2Goteborg
23 Aug 21 17:00, MonGoteborg1 - 2Varbergs
14 Aug 21 13:00, SatMalmo2 - 3Goteborg
8 Aug 21 15:30, SunGoteborg0 - 0Hammarby
26 Jul 21 17:00, MonVarbergs2 - 0Goteborg
18 Jul 21 16:00, SunGoteborg3 - 2Mjallby
11 Jul 21 15:30, SunOstersund2 - 3Goteborg🇸🇪
5 Jul 21 17:00, MonGoteborg0 - 1Elfsborg
17 May 21 16:30, MonGoteborg2 - 2Sirius
12 May 21 16:30, WedKalmar0 - 0Goteborg
8 May 21 13:00, SatGoteborg1 - 1Hacken
19 Apr 21 17:00, MonGoteborg2 - 0AIK
10 Apr 21 15:30, SatOrebro0 - 0Goteborg
Team schedule - 24/25
Svenska Cupen 24/25
Date (GMT+0)Team 1ScoreTeam 2
22 Aug 16:30, ThuAriana0 - 2Goteborg🇸🇪
Team schedule - 23/24
Svenska Cupen 23/24
Team schedule - 22/23
Svenska Cupen 22/23
Team schedule - 21/22
Svenska Cupen 21/22
Data sources
Allsvenskan: Official Website of the Allsvenskan, Wikipedia