Eliteserien: football clubs on the map

show the map

Next games in league

May,  July,  August,  September,  October,  November,  December
Date (GMT+0)Team 1Team 2LeagueTickets
3 May 12:30, SunLillestromSarpsborg 08Eliteserien, 7 tour-
3 May 15:00, SunSandefjordAalesund🇳🇴Eliteserien, 7 tour-
3 May 15:00, SunStartTromso🇳🇴Eliteserien, 7 tour-
3 May 15:00, SunKristiansundHamKamEliteserien, 7 tour-
3 May 17:15, SunValerenga🇳🇴KFUMEliteserien, 7 tour-
4 May 17:00, MonBodo/GlimtMoldeEliteserien, 7 tour-
8 May 17:00, FriHamKamValerengaEliteserien, 8 tour-
9 May 12:00, SatSarpsborg 08FredrikstadEliteserien, 8 tour-
10 May 12:30, SunRosenborgLillestromEliteserien, 8 tour-
10 May 15:00, SunKFUMViking🇳🇴Eliteserien, 8 tour-
10 May 15:00, SunTromsoMoldeEliteserien, 8 tour-
10 May 15:00, SunSandefjordKristiansund🇳🇴Eliteserien, 8 tour-
10 May 17:15, SunAalesundBrannEliteserien, 8 tour-
16 May 12:00, SatBrann🇳🇴KFUMEliteserien, 9 tour-
16 May 14:00, SatRosenborgAalesundEliteserien, 9 tour-
16 May 14:00, SatFredrikstadHamKamEliteserien, 9 tour-
16 May 14:00, SatLillestrom🇳🇴SandefjordEliteserien, 9 tour-
16 May 14:00, SatViking🇳🇴StartEliteserien, 9 tour-
16 May 14:00, SatMoldeKristiansundEliteserien, 9 tour-
16 May 16:00, SatBodo/GlimtTromsoEliteserien, 9 tour-
16 May 18:00, SatValerengaSarpsborg 08Eliteserien, 9 tour-
20 May 16:00, WedStartBodo/Glimt🇳🇴Eliteserien, 8 tour-
20 May 17:00, WedLillestromKristiansundEliteserien, 2 tour-
24 May 14:00, SunBodo/GlimtBrannEliteserien, 10 tour-
24 May 16:00, SunKristiansundVikingEliteserien, 10 tour-
25 May 12:30, MonStartValerenga🇳🇴Eliteserien, 10 tour-
25 May 15:00, MonSarpsborg 08MoldeEliteserien, 10 tour-
25 May 15:00, MonKFUMRosenborg🇳🇴Eliteserien, 10 tour-
25 May 15:00, MonHamKamLillestromEliteserien, 10 tour-
25 May 15:00, MonTromsoAalesundEliteserien, 10 tour-
25 May 17:15, MonSandefjordFredrikstad🇳🇴Eliteserien, 10 tour-
29 May 17:00, FriFredrikstad🇳🇴StartEliteserien, 11 tour-
29 May 17:00, FriAalesundHamKamEliteserien, 11 tour-
29 May 17:00, FriValerengaKristiansundEliteserien, 11 tour-
29 May 17:00, FriKFUMTromso🇳🇴Eliteserien, 11 tour-
30 May 14:00, SatLillestromVikingEliteserien, 11 tour-
30 May 16:00, SatMolde🇳🇴SandefjordEliteserien, 11 tour-
31 May 15:00, SunRosenborgBodo/GlimtEliteserien, 11 tour-
31 May 17:15, SunBrannSarpsborg 08Eliteserien, 11 tour-

Football cities of Norway

Oslo,  Bergen,  Bodø,  Bærum,  Drammen,  Fredrikstad,  Hamar,  Haugesund,  Kristiansund,  Lillestrøm,  Molde,  Sandefjord,  Sarpsborg,  Skien,  Stavanger,  Tromsø,  Trondheim,  Ålesund

Eliteserien - 2026, 2025, 2024, 2023

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Tromso861114 - 7+719
2Viking760119 - 6+1318
3Bodo/Glimt641114 - 6+813
4Lillestrom64119 - 4+513
5Molde631213 - 8+510
6HamKam530210 - 11-19
7Brann721416 - 11+57
8Kristiansund52126 - 8-27
9Sandefjord62134 - 7-37
10Fredrikstad62138 - 12-47
11KFUM62137 - 11-47
12Valerenga62135 - 9-47
13Sarpsborg 0861235 - 6-15
14Rosenborg71243 - 11-85
15Aalesund60337 - 13-63
16Start70345 - 15-103
  - Promotion - Champions League (Qualification)
  - Promotion - Europa Conference League (Qualification)
  - Relegation (Play Out)
  - Relegation

Last 10 games in league

Date (GMT+0)Team 1ScoreTeam 2League
2 May 16:00, SatBrann-FredrikstadEliteserien, 7 tour
1 May 16:00, FriViking3 - 0RosenborgEliteserien, 7 tour
30 Apr 17:00, ThuBodo/Glimt🇳🇴5 - 0StartEliteserien, 18 tour
29 Apr 17:00, WedTromso0 - 5BrannEliteserien, 17 tour
26 Apr 17:15, SunLillestrom0 - 2Bodo/GlimtEliteserien, 6 tour
26 Apr 15:00, SunTromso🇳🇴3 - 1SandefjordEliteserien, 6 tour
26 Apr 15:00, SunKFUM1 - 0Sarpsborg 08🇳🇴Eliteserien, 6 tour
26 Apr 15:00, SunAalesund1 - 1KristiansundEliteserien, 6 tour
26 Apr 15:00, SunHamKam🇳🇴2 - 1StartEliteserien, 6 tour
26 Apr 12:30, SunMolde5 - 1ValerengaEliteserien, 6 tour

Data sources

Eliteserien: Official Website of the Eliteserien, Wikipedia

Standings

#TeamMPPTS
1Tromso819
2Viking718
5Molde610
9Sandefjord67
11KFUM67
16Start73