GAIS, Sweden
Stadium: Gamla Ullevi, capacity - 18416
Last games
Date (GMT+0)Team 1ScoreTeam 2League
10 Nov 24 14:00, SunGAIS-SiriusAllsvenskan, 30 tour 10 Nov 24 14:00, SunGAIS-SiriusAllsvenskan, 30 tour 3 Nov 24 13:00, SunHacken-GAISAllsvenskan, 29 tour 3 Nov 24 13:00, SunHacken-GAISAllsvenskan, 29 tour 26 Oct 24 13:00, SatMjallby-GAISAllsvenskan, 28 tour 26 Oct 24 13:00, SatMjallby-GAISAllsvenskan, 28 tour 20 Oct 24 14:30, SunGAIS0 - 0VarnamoAllsvenskan, 27 tour 20 Oct 24 14:30, SunGAIS0 - 0VarnamoAllsvenskan, 27 tour
show the map
Team schedule - 2025
Allsvenskan 2025
Date (GMT+0)Team 1ScoreTeam 2
8 Apr 24 17:00, MonVarnamo1 - 2GAIS
21 Apr 24 12:00, SunGAIS2 - 1Mjallby
25 Apr 24 17:00, ThuKalmar2 - 3GAIS
show more
16 May 24 17:00, ThuMalmo1 - 0GAIS
25 May 24 14:00, SatGAIS3 - 0Hacken
13 Jul 24 15:30, SatSirius3 - 1GAIS
22 Jul 24 17:00, MonGAIS2 - 0AIK
29 Jul 24 17:00, MonAIK0 - 1GAIS
31 Aug 24 13:00, SatGAIS1 - 1Kalmar
18 Sep 24 17:00, WedGAIS0 - 0Malmo
20 Oct 24 14:30, SunGAIS0 - 0Varnamo
3 Nov 24 13:00, SunHacken-GAIS
10 Nov 24 14:00, SunGAIS-Sirius
Team schedule - 2024
Allsvenskan 2024
Date (GMT+0)Team 1ScoreTeam 2
10 Nov 24 14:00, SunGAIS-Sirius
3 Nov 24 13:00, SunHacken-GAIS
20 Oct 24 14:30, SunGAIS0 - 0Varnamo
show more
18 Sep 24 17:00, WedGAIS0 - 0Malmo
31 Aug 24 13:00, SatGAIS1 - 1Kalmar
29 Jul 24 17:00, MonAIK0 - 1GAIS
22 Jul 24 17:00, MonGAIS2 - 0AIK
13 Jul 24 15:30, SatSirius3 - 1GAIS
25 May 24 14:00, SatGAIS3 - 0Hacken
16 May 24 17:00, ThuMalmo1 - 0GAIS
25 Apr 24 17:00, ThuKalmar2 - 3GAIS
21 Apr 24 12:00, SunGAIS2 - 1Mjallby
8 Apr 24 17:00, MonVarnamo1 - 2GAIS
Team schedule - 2023
Superettan 2023
Date (GMT+0)Team 1ScoreTeam 2
3 Oct 23 17:00, TueGAIS1 - 0Osters
show more
28 Sep 23 17:00, ThuOrgryte1 - 4GAIS
23 Sep 23 13:00, SatGefle0 - 6GAIS
28 Aug 23 17:00, MonGAIS3 - 1Skovde
12 Aug 23 11:00, SatBrage0 - 4GAIS
31 Jul 23 17:00, MonOrebro0 - 0GAIS
16 Jul 23 13:00, SunGAIS1 - 1Gefle
9 Jul 23 15:00, SunSkovde0 - 0GAIS
11 Jun 23 13:00, SunGAIS4 - 0Orebro
1 Jun 23 17:00, ThuGAIS0 - 1Orgryte
13 May 23 13:00, SatOsters1 - 2GAIS
7 Apr 23 13:00, FriGAIS3 - 0Brage
Team schedule - 2021
Superettan 2021
Date (GMT+0)Team 1ScoreTeam 2
5 Dec 21 15:00, SunGAIS1 - 1Dalkurd
2 Dec 21 18:00, ThuDalkurd2 - 1GAIS
21 Nov 21 14:00, SunAkropolis0 - 0GAIS🇸🇪
7 Nov 21 12:00, SunOsters1 - 0GAIS
1 Nov 21 18:00, MonGAIS1 - 4Norrby
show more
16 Oct 21 11:00, SatGAIS1 - 2Varnamo
29 Sep 21 17:00, WedGAIS2 - 1Orgryte
25 Sep 21 11:00, SatGAIS🇸🇪0 - 0Falkenberg
18 Sep 21 13:00, SatBrage1 - 4GAIS
3 Aug 21 17:00, TueOrgryte1 - 0GAIS
26 Jul 21 17:00, MonGAIS🇸🇪1 - 1Akropolis
17 Jul 21 13:00, SatGAIS0 - 2Brage
29 May 21 15:00, SatNorrby0 - 2GAIS
4 May 21 16:30, TueGAIS3 - 2Osters
10 Apr 21 13:00, SatFalkenberg0 - 1GAIS🇸🇪
Team schedule - 24/25
Svenska Cupen 24/25
Date (GMT+0)Team 1ScoreTeam 2
21 Aug 24 16:30, WedTrollhattan2 - 4GAIS🇸🇪
Team schedule - 23/24
Svenska Cupen 23/24
Team schedule - 22/23
Svenska Cupen 22/23
Team schedule - 21/22
Svenska Cupen 21/22
Data sources
Allsvenskan: Official Website of the Allsvenskan, Wikipedia