Norrkoping, Sweden
Stadium: Nya Parken (Platinumcars Arena), capacity - 17234 (
website)
Last games
Date (GMT+0)Team 1ScoreTeam 2League
10 Nov 14:00, SunDjurgardens-NorrkopingAllsvenskan, 30 tour 10 Nov 14:00, SunDjurgardens-NorrkopingAllsvenskan, 30 tour 4 Nov 18:10, MonNorrkoping-AIKAllsvenskan, 29 tour 4 Nov 18:10, MonNorrkoping-AIKAllsvenskan, 29 tour 27 Oct 13:00, SunVarnamo-NorrkopingAllsvenskan, 28 tour 27 Oct 13:00, SunVarnamo-NorrkopingAllsvenskan, 28 tour 6 Oct 14:30, SunNorrkoping0 - 2GoteborgAllsvenskan, 26 tour 6 Oct 14:30, SunNorrkoping0 - 2GoteborgAllsvenskan, 26 tour
show the map
Team schedule - 2025
Allsvenskan 2025
Date (GMT+0)Team 1ScoreTeam 2
30 Mar 14:00, SatNorrkoping1 - 5Malmo
6 Apr 15:30, SatMjallby3 - 0Norrkoping
14 Apr 12:00, SunNorrkoping1 - 0GAIS
20 Apr 13:00, SatGoteborg1 - 1Norrkoping
25 Apr 17:00, ThuNorrkoping4 - 2Elfsborg
28 Apr 14:30, SunHacken1 - 2Norrkoping
show more
5 May 14:30, SunAIK6 - 2Norrkoping
12 May 12:00, SunNorrkoping1 - 2Hammarby
16 May 17:00, ThuKalmar1 - 1Norrkoping
27 May 17:00, MonNorrkoping0 - 4Varnamo
1 Jun 15:30, SatSirius5 - 1Norrkoping
14 Jul 14:30, SunVasteras2 - 1Norrkoping
27 Jul 13:00, SatNorrkoping2 - 0Kalmar
3 Aug 13:00, SatGAIS0 - 1Norrkoping
10 Aug 13:00, SatNorrkoping2 - 1Vasteras
17 Aug 13:00, SatMalmo2 - 1Norrkoping
26 Aug 17:00, MonNorrkoping1 - 2Mjallby
1 Sep 14:30, SunNorrkoping3 - 3Hacken
16 Sep 17:10, MonHammarby1 - 1Norrkoping
19 Sep 17:00, ThuElfsborg2 - 2Norrkoping
3 Oct 17:00, ThuNorrkoping0 - 2Sirius
27 Oct 13:00, SunVarnamo-Norrkoping
4 Nov 18:10, MonNorrkoping-AIK
Team schedule - 2024
Allsvenskan 2024
Date (GMT+0)Team 1ScoreTeam 2
4 Nov 18:10, MonNorrkoping-AIK
27 Oct 13:00, SunVarnamo-Norrkoping
3 Oct 17:00, ThuNorrkoping0 - 2Sirius
show more
19 Sep 17:00, ThuElfsborg2 - 2Norrkoping
16 Sep 17:10, MonHammarby1 - 1Norrkoping
1 Sep 14:30, SunNorrkoping3 - 3Hacken
26 Aug 17:00, MonNorrkoping1 - 2Mjallby
17 Aug 13:00, SatMalmo2 - 1Norrkoping
10 Aug 13:00, SatNorrkoping2 - 1Vasteras
3 Aug 13:00, SatGAIS0 - 1Norrkoping
27 Jul 13:00, SatNorrkoping2 - 0Kalmar
14 Jul 14:30, SunVasteras2 - 1Norrkoping
1 Jun 15:30, SatSirius5 - 1Norrkoping
27 May 17:00, MonNorrkoping0 - 4Varnamo
16 May 17:00, ThuKalmar1 - 1Norrkoping
12 May 12:00, SunNorrkoping1 - 2Hammarby
5 May 14:30, SunAIK6 - 2Norrkoping
28 Apr 14:30, SunHacken1 - 2Norrkoping
25 Apr 17:00, ThuNorrkoping4 - 2Elfsborg
20 Apr 13:00, SatGoteborg1 - 1Norrkoping
14 Apr 12:00, SunNorrkoping1 - 0GAIS
6 Apr 15:30, SatMjallby3 - 0Norrkoping
30 Mar 14:00, SatNorrkoping1 - 5Malmo
Team schedule - 2023
Allsvenskan 2023
Date (GMT+0)Team 1ScoreTeam 2
12 Nov 23 14:00, SunSirius2 - 0Norrkoping
6 Nov 23 18:00, MonNorrkoping4 - 3Varbergs
29 Oct 23 14:00, SunNorrkoping0 - 1Malmo
22 Oct 23 15:30, SunHacken4 - 1Norrkoping
8 Oct 23 13:00, SunVarnamo2 - 1Norrkoping
30 Sep 23 15:30, SatNorrkoping1 - 0Kalmar
show more
18 Sep 23 17:00, MonNorrkoping0 - 2Mjallby
28 Aug 23 17:00, MonElfsborg3 - 2Norrkoping
21 Aug 23 17:10, MonNorrkoping3 - 1AIK
7 Aug 23 17:00, MonNorrkoping3 - 0Goteborg
30 Jul 23 13:00, SunHammarby2 - 1Norrkoping
16 Jul 23 15:30, SunMjallby1 - 2Norrkoping
2 Jul 23 13:00, SunNorrkoping2 - 2Hacken
28 May 23 13:00, SunKalmar2 - 1Norrkoping
22 May 23 17:10, MonNorrkoping1 - 2Elfsborg
13 May 23 15:30, SatVarbergs1 - 3Norrkoping
4 May 23 17:00, ThuNorrkoping2 - 0Hammarby
1 May 23 13:00, MonGoteborg1 - 1Norrkoping
24 Apr 23 17:10, MonMalmo3 - 0Norrkoping
16 Apr 23 13:00, SunNorrkoping2 - 1Varnamo
10 Apr 23 13:00, MonAIK0 - 3Norrkoping
2 Apr 23 13:00, SunNorrkoping1 - 1Sirius
Team schedule - 2022
Allsvenskan 2022
Date (GMT+0)Team 1ScoreTeam 2
6 Nov 22 14:00, SunHacken3 - 3Norrkoping
24 Oct 22 17:00, MonVarnamo1 - 1Norrkoping
19 Oct 22 17:00, WedNorrkoping🇸🇪2 - 0Helsingborg
15 Oct 22 15:30, SatSirius2 - 0Norrkoping
10 Oct 22 17:00, MonNorrkoping2 - 2Mjallby
show more
17 Sep 22 13:00, SatNorrkoping2 - 2Kalmar
11 Sep 22 15:30, SunMalmo2 - 1Norrkoping
5 Sep 22 17:10, MonNorrkoping4 - 1Hammarby
28 Aug 22 13:00, SunVarbergs1 - 1Norrkoping
21 Aug 22 15:30, SunNorrkoping2 - 4AIK
14 Aug 22 15:30, SunElfsborg1 - 1Norrkoping
1 Aug 22 17:00, MonGoteborg2 - 0Norrkoping
25 Jul 22 17:00, MonNorrkoping0 - 2Goteborg
16 Jul 22 13:00, SatNorrkoping0 - 2Malmo
3 Jul 22 15:30, SunNorrkoping0 - 1Sirius
26 Jun 22 13:00, SunMjallby1 - 1Norrkoping
29 May 22 13:00, SunNorrkoping2 - 2Elfsborg
22 May 22 13:00, SunHammarby3 - 0Norrkoping
9 May 22 17:00, MonHelsingborg0 - 1Norrkoping🇸🇪
2 May 22 17:00, MonNorrkoping2 - 0Varnamo
26 Apr 22 17:00, TueKalmar1 - 2Norrkoping
20 Apr 22 17:00, WedNorrkoping1 - 1Hacken
10 Apr 22 15:30, SunAIK1 - 0Norrkoping
3 Apr 22 15:30, SunNorrkoping0 - 1Varbergs
Team schedule - 2021
Allsvenskan 2021
Date (GMT+0)Team 1ScoreTeam 2
4 Dec 21 14:00, SatNorrkoping1 - 2Goteborg
7 Nov 21 16:30, SunKalmar1 - 0Norrkoping
31 Oct 21 14:00, SunNorrkoping3 - 2Elfsborg
28 Oct 21 17:00, ThuNorrkoping2 - 2Mjallby
show more
24 Oct 21 15:30, SunAIK1 - 0Norrkoping
18 Oct 21 17:00, MonHacken5 - 0Norrkoping
3 Oct 21 15:30, SunNorrkoping3 - 1Hammarby
26 Sep 21 15:30, SunNorrkoping2 - 1Varbergs
22 Sep 21 17:00, WedSirius2 - 4Norrkoping
19 Sep 21 13:00, SunNorrkoping3 - 0Orebro
11 Sep 21 13:00, SatMalmo1 - 1Norrkoping
29 Aug 21 13:00, SunNorrkoping🇸🇪3 - 0Ostersund
15 Aug 21 15:30, SunOstersund1 - 2Norrkoping🇸🇪
9 Aug 21 17:00, MonNorrkoping1 - 2Kalmar
2 Aug 21 17:00, MonGoteborg1 - 2Norrkoping
25 Jul 21 15:30, SunHammarby2 - 1Norrkoping
18 Jul 21 13:00, SunNorrkoping0 - 1Hacken
11 Jul 21 13:00, SunMjallby0 - 1Norrkoping
3 Jul 21 13:00, SatNorrkoping3 - 2Malmo
24 May 21 16:30, MonElfsborg1 - 0Norrkoping
17 May 21 16:30, MonVarbergs2 - 1Norrkoping
10 May 21 16:30, MonNorrkoping2 - 0AIK
2 May 21 13:00, SunOrebro0 - 3Norrkoping
11 Apr 21 15:30, SunNorrkoping1 - 1Sirius
Team schedule - 24/25
Svenska Cupen 24/25
Date (GMT+0)Team 1ScoreTeam 2
21 Aug 16:30, WedPitea1 - 3Norrkoping🇸🇪
Team schedule - 23/24
Svenska Cupen 23/24
Team schedule - 22/23
Svenska Cupen 22/23
Team schedule - 21/22
Svenska Cupen 21/22
Data sources
Allsvenskan: Official Website of the Allsvenskan, Wikipedia