Superettan: football clubs on the map

show the map

Next games in league

September,  October,  November
Date (GMT+0)Team 1Team 2LeagueTickets
22 Sep 13:00, SunVarbergsBrageSuperettan, 24 tour-
22 Sep 13:00, SunTrelleborgsSkovdeSuperettan, 24 tour-
22 Sep 13:00, SunTrelleborgsSkovdeSuperettan, 24 tour-
22 Sep 13:00, SunVarbergsBrageSuperettan, 24 tour-
23 Sep 17:00, MonOddevoldOrebroSuperettan, 24 tour-
23 Sep 17:00, MonSandvikensDegerforsSuperettan, 24 tour-
23 Sep 17:00, MonOddevoldOrebroSuperettan, 24 tour-
23 Sep 17:00, MonSandvikensDegerforsSuperettan, 24 tour-
23 Sep 17:00, MonSundsvallOstersSuperettan, 24 tour-
23 Sep 17:00, MonSundsvallOstersSuperettan, 24 tour-
24 Sep 17:00, TueLandskronaHelsingborgsSuperettan, 24 tour-
24 Sep 17:00, TueGefleOstersundsSuperettan, 24 tour-
24 Sep 17:00, TueUtsiktensOrgryteSuperettan, 24 tour-
24 Sep 17:00, TueGefleOstersundsSuperettan, 24 tour-
24 Sep 17:00, TueUtsiktensOrgryteSuperettan, 24 tour-
24 Sep 17:00, TueLandskronaHelsingborgsSuperettan, 24 tour-
28 Sep 13:00, SatDegerforsTrelleborgsSuperettan, 25 tour-
28 Sep 13:00, SatDegerforsTrelleborgsSuperettan, 25 tour-
28 Sep 13:00, SatSkovdeSundsvallSuperettan, 25 tour-
28 Sep 13:00, SatSkovdeSundsvallSuperettan, 25 tour-
28 Sep 15:00, SatOrgryteVarbergsSuperettan, 25 tour-
28 Sep 15:00, SatBrageSandvikensSuperettan, 25 tour-
28 Sep 15:00, SatBrageSandvikensSuperettan, 25 tour-
28 Sep 15:00, SatOrgryteVarbergsSuperettan, 25 tour-
28 Sep 16:00, SatOrebroLandskronaSuperettan, 25 tour-
28 Sep 16:00, SatOrebroLandskronaSuperettan, 25 tour-
29 Sep 13:00, SunHelsingborgsGefleSuperettan, 25 tour-
29 Sep 13:00, SunHelsingborgsGefleSuperettan, 25 tour-
30 Sep 17:00, MonOstersUtsiktensSuperettan, 25 tour-
30 Sep 17:00, MonOstersundsOddevoldSuperettan, 25 tour-
30 Sep 17:00, MonOstersundsOddevoldSuperettan, 25 tour-
30 Sep 17:00, MonOstersUtsiktensSuperettan, 25 tour-

Football cities of Sweden

Gothenburg,  Stockholm,  Borås,  Malmö,  Uppsala,  Örebro,  Borlänge,  Degerfors,  Eskilstuna,  Halmstad,  Helsingborg,  Hällevik,  Jönköping,  Kalmar,  Landskrona,  Norrköping,  Skövde,  Strandvallen,  Sundsvall,  Trelleborg,  Uddevalla,  Varberg,  Värnamo,  Västerås,  Växjö,  Östersund

Superettan - 2025, 2024, 2023, 2022, 2021

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Landskrona22126436 - 23+1342
2Degerfors22118341 - 22+1941
3Osters23108536 - 21+1538
4Sandvikens23106738 - 28+1036
5Helsingborgs22106630 - 23+736
6Brage2397725 - 19+634
7Trelleborgs2395927 - 33-632
8Utsiktens2386925 - 28-330
9Orgryte2285935 - 32+329
10Varbergs23761035 - 35027
11Orebro23761029 - 30-127
12Ostersunds23761024 - 32-827
13Oddevold2267926 - 39-1325
14Gefle22661032 - 43-1124
15Sundsvall23661119 - 32-1324
16Skovde23561217 - 35-1821
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Last 10 games in league

Date (GMT+0)Team 1ScoreTeam 2League
19 Sep 17:00, ThuHelsingborgs-OddevoldSuperettan, 23 tour
19 Sep 17:00, ThuOrgryte-LandskronaSuperettan, 23 tour
19 Sep 17:00, ThuOrgryte-LandskronaSuperettan, 23 tour
19 Sep 17:00, ThuHelsingborgs-OddevoldSuperettan, 23 tour
19 Sep 17:00, ThuDegerfors-GefleSuperettan, 23 tour
19 Sep 17:00, ThuDegerfors-GefleSuperettan, 23 tour
18 Sep 17:00, WedOstersunds1 - 2SundsvallSuperettan, 23 tour
18 Sep 17:00, WedSkovde2 - 2VarbergsSuperettan, 23 tour
18 Sep 17:00, WedOsters4 - 1TrelleborgsSuperettan, 23 tour
18 Sep 17:00, WedOsters4 - 1TrelleborgsSuperettan, 23 tour

Data sources

Superettan: Official Website of the Superettan, Wikipedia

Other leagues

Standings

#TeamMPPTS
3Osters2338
6Brage2334
9Orgryte2229
10Varbergs2327
11Orebro2327
13Oddevold2225
14Gefle2224
15Sundsvall2324
16Skovde2321