Superettan: football clubs on the map

show the map

Next games in league

September,  October,  November
Date (GMT+0)Team 1Team 2LeagueTickets
18 Sep 17:00, WedBrageUtsiktensSuperettan, 23 tour-
18 Sep 17:00, WedSkovdeVarbergsSuperettan, 23 tour-
18 Sep 17:00, WedOstersundsSundsvallSuperettan, 23 tour-
18 Sep 17:00, WedOstersTrelleborgsSuperettan, 23 tour-
18 Sep 17:00, WedSkovdeVarbergsSuperettan, 23 tour-
18 Sep 17:00, WedOrebroSandvikensSuperettan, 23 tour-
18 Sep 17:00, WedOstersundsSundsvallSuperettan, 23 tour-
18 Sep 17:00, WedBrageUtsiktensSuperettan, 23 tour-
18 Sep 17:00, WedOrebroSandvikensSuperettan, 23 tour-
18 Sep 17:00, WedOstersTrelleborgsSuperettan, 23 tour-
19 Sep 17:00, ThuOrgryteLandskronaSuperettan, 23 tour-
19 Sep 17:00, ThuDegerforsGefleSuperettan, 23 tour-
19 Sep 17:00, ThuHelsingborgsOddevoldSuperettan, 23 tour-
19 Sep 17:00, ThuDegerforsGefleSuperettan, 23 tour-
19 Sep 17:00, ThuHelsingborgsOddevoldSuperettan, 23 tour-
19 Sep 17:00, ThuOrgryteLandskronaSuperettan, 23 tour-
22 Sep 13:00, SunTrelleborgsSkovdeSuperettan, 24 tour-
22 Sep 13:00, SunTrelleborgsSkovdeSuperettan, 24 tour-
22 Sep 13:00, SunVarbergsBrageSuperettan, 24 tour-
22 Sep 13:00, SunVarbergsBrageSuperettan, 24 tour-
23 Sep 17:00, MonOddevoldOrebroSuperettan, 24 tour-
23 Sep 17:00, MonSundsvallOstersSuperettan, 24 tour-
23 Sep 17:00, MonSundsvallOstersSuperettan, 24 tour-
23 Sep 17:00, MonOddevoldOrebroSuperettan, 24 tour-
23 Sep 17:00, MonSandvikensDegerforsSuperettan, 24 tour-
23 Sep 17:00, MonSandvikensDegerforsSuperettan, 24 tour-
24 Sep 17:00, TueUtsiktensOrgryteSuperettan, 24 tour-
24 Sep 17:00, TueGefleOstersundsSuperettan, 24 tour-
24 Sep 17:00, TueLandskronaHelsingborgsSuperettan, 24 tour-
24 Sep 17:00, TueGefleOstersundsSuperettan, 24 tour-
24 Sep 17:00, TueUtsiktensOrgryteSuperettan, 24 tour-
24 Sep 17:00, TueLandskronaHelsingborgsSuperettan, 24 tour-
28 Sep 13:00, SatDegerforsTrelleborgsSuperettan, 25 tour-
28 Sep 13:00, SatDegerforsTrelleborgsSuperettan, 25 tour-
28 Sep 13:00, SatSkovdeSundsvallSuperettan, 25 tour-
28 Sep 13:00, SatSkovdeSundsvallSuperettan, 25 tour-
28 Sep 15:00, SatBrageSandvikensSuperettan, 25 tour-
28 Sep 15:00, SatBrageSandvikensSuperettan, 25 tour-
28 Sep 15:00, SatOrgryteVarbergsSuperettan, 25 tour-
28 Sep 15:00, SatOrgryteVarbergsSuperettan, 25 tour-
28 Sep 16:00, SatOrebroLandskronaSuperettan, 25 tour-
28 Sep 16:00, SatOrebroLandskronaSuperettan, 25 tour-
29 Sep 13:00, SunHelsingborgsGefleSuperettan, 25 tour-
29 Sep 13:00, SunHelsingborgsGefleSuperettan, 25 tour-
30 Sep 17:00, MonOstersundsOddevoldSuperettan, 25 tour-
30 Sep 17:00, MonOstersUtsiktensSuperettan, 25 tour-
30 Sep 17:00, MonOstersUtsiktensSuperettan, 25 tour-
30 Sep 17:00, MonOstersundsOddevoldSuperettan, 25 tour-

Football cities of Sweden

Gothenburg,  Stockholm,  Borås,  Malmö,  Uppsala,  Örebro,  Borlänge,  Degerfors,  Eskilstuna,  Halmstad,  Helsingborg,  Hällevik,  Jönköping,  Kalmar,  Landskrona,  Norrköping,  Skövde,  Strandvallen,  Sundsvall,  Trelleborg,  Uddevalla,  Varberg,  Värnamo,  Västerås,  Växjö,  Östersund

Superettan - 2025, 2024, 2023, 2022, 2021

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Landskrona22126436 - 23+1342
2Degerfors22118341 - 22+1941
3Sandvikens22106638 - 27+1136
4Helsingborgs22106630 - 23+736
5Osters2298532 - 20+1235
6Brage2296725 - 19+633
7Trelleborgs2295826 - 29-332
8Orgryte2285935 - 32+329
9Utsiktens2285925 - 28-329
10Ostersunds2276923 - 30-727
11Varbergs22751033 - 33026
12Oddevold2267926 - 39-1325
13Orebro22661028 - 30-224
14Gefle22661032 - 43-1124
15Sundsvall22561117 - 31-1421
16Skovde22551215 - 33-1820
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Last 10 games in league

Date (GMT+0)Team 1ScoreTeam 2League
15 Sep 13:00, SunGefle2 - 3OrgryteSuperettan, 22 tour
15 Sep 13:00, SunGefle2 - 3OrgryteSuperettan, 22 tour
14 Sep 13:00, SatUtsiktens0 - 3DegerforsSuperettan, 22 tour
14 Sep 13:00, SatSundsvall0 - 0BrageSuperettan, 22 tour
14 Sep 13:00, SatUtsiktens0 - 3DegerforsSuperettan, 22 tour
14 Sep 13:00, SatSandvikens2 - 2SkovdeSuperettan, 22 tour
14 Sep 13:00, SatSundsvall0 - 0BrageSuperettan, 22 tour
14 Sep 13:00, SatSandvikens2 - 2SkovdeSuperettan, 22 tour
14 Sep 11:00, SatOddevold3 - 2VarbergsSuperettan, 22 tour
14 Sep 11:00, SatOddevold3 - 2VarbergsSuperettan, 22 tour

Data sources

Superettan: Official Website of the Superettan, Wikipedia

Other leagues

Standings

#TeamMPPTS
5Osters2235
6Brage2233
8Orgryte2229
11Varbergs2226
12Oddevold2225
13Orebro2224
14Gefle2224
15Sundsvall2221
16Skovde2220