Torino, Italy

Location: Italy, Turin
League: Coppa Italia (1 division)
Stadium: Stadio Olimpico Grande Torino (Grande Torino Olympic Stadium), capacity - 27958 (website)

Football matches

January,  February,  March,  April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
19 Jan 14:00, SunFiorentinaTorinoSerie A, 21 tourBUY
26 Jan 14:00, SunTorinoCagliariSerie A, 22 tourBUY

Last games

Date (GMT+0)Team 1ScoreTeam 2League
12 Jan 14:00, SunTorino-JuventusSerie A, 20 tour
5 Jan 14:00, SunTorino-ParmaSerie A, 19 tour
29 Dec 24 11:30, SunUdinese-TorinoSerie A, 18 tour
21 Dec 24 14:00, SatTorino-BolognaSerie A, 17 tour
13 Dec 24 19:45, FriEmpoli-TorinoSerie A, 16 tour
7 Dec 24 14:00, SatGenoa-TorinoSerie A, 15 tour
1 Dec 24 14:00, SunTorino-NapoliSerie A, 14 tour
24 Nov 24 14:00, SunTorino-MonzaSerie A, 13 tour
9 Nov 24 19:45, SatJuventus-TorinoSerie A, 12 tour
3 Nov 24 14:00, SunTorino-FiorentinaSerie A, 11 tour
show the map

Team schedule - 24/25

Coppa Italia 24/25

Date (GMT+0)Team 1ScoreTeam 2
11 Aug 24 19:15, SunTorino2 - 0Cosenza
24 Sep 24 19:00, TueTorino1 - 2Empoli

Serie A 24/25

Date (GMT+0)Team 1ScoreTeam 2
17 Aug 24 18:45, SatMilan2 - 2Torino
25 Aug 24 16:30, SunTorino2 - 1Atalanta
30 Aug 24 16:30, FriVenezia0 - 1Torino
15 Sep 24 13:00, SunTorino0 - 0Lecce
20 Sep 24 18:45, FriVerona2 - 3Torino
29 Sep 24 10:30, SunTorino2 - 3Lazio
show more

Team schedule - 23/24

Coppa Italia 23/24

Date (GMT+0)Team 1ScoreTeam 2
2 Nov 23 20:00, ThuTorino1 - 2Frosinone
14 Aug 23 19:15, MonTorino2 - 1Feralpisalo

Serie A 23/24

Date (GMT+0)Team 1ScoreTeam 2
26 May 24 16:00, SunAtalanta3 - 0Torino
18 May 24 18:45, SatTorino3 - 1Milan
12 May 24 13:00, SunVerona1 - 2Torino
3 May 24 18:45, FriTorino0 - 0Bologna
28 Apr 24 10:30, SunInter2 - 0Torino
21 Apr 24 13:00, SunTorino0 - 0Frosinone
show more

Team schedule - 22/23

Coppa Italia 22/23

Date (GMT+0)Team 1ScoreTeam 2
1 Feb 23 17:00, WedFiorentina2 - 1Torino
11 Jan 23 20:00, WedMilan0 - 1Torino
18 Oct 22 19:00, TueTorino4 - 0Cittadella
6 Aug 22 19:15, SatTorino3 - 0Palermo

Serie A 22/23

Date (GMT+0)Team 1ScoreTeam 2
3 Jun 23 16:30, SatTorino0 - 1Inter
27 May 23 13:00, SatSpezia0 - 4Torino
21 May 23 13:00, SunTorino1 - 1Fiorentina
14 May 23 10:30, SunVerona0 - 1Torino
7 May 23 13:00, SunTorino1 - 1Monza
3 May 23 16:00, WedSampdoria0 - 2Torino
show more

Team schedule - 21/22

Coppa Italia 21/22

Date (GMT+0)Team 1ScoreTeam 2
16 Dec 21 20:00, ThuSampdoria2 - 1Torino
15 Aug 21 19:00, SunTorino0 - 0Cremonese

Serie A 21/22

Date (GMT+0)Team 1ScoreTeam 2
20 May 22 18:45, FriTorino0 - 3Roma
14 May 22 16:00, SatVerona0 - 1Torino
7 May 22 13:00, SatTorino0 - 1Napoli
1 May 22 13:00, SunEmpoli1 - 3Torino
27 Apr 22 18:15, WedAtalanta4 - 4Torino
23 Apr 22 13:00, SatTorino2 - 1Spezia
show more

Data sources

Coppa Italia: Official Website of the Coppa Italia, Wikipedia

Standings