Fiorentina, Italy

Location: Italy, Florence
League: currently not playing in major leagues
Stadium: Stadio Artemio Franchi (Artemio Franchi Stadium), capacity - 43147 (website)

Football matches

April,  May
Date (GMT+0)Team 1Team 2LeagueTickets
6 Apr 13:00, SunMilanFiorentinaSerie A, 31 tourBUY
13 Apr 13:00, SunFiorentinaParmaSerie A, 32 tourBUY
20 Apr 13:00, SunCagliariFiorentinaSerie A, 33 tourBUY
27 Apr 13:00, SunFiorentinaEmpoliSerie A, 34 tourBUY

Last games

Date (GMT+0)Team 1ScoreTeam 2League
30 Mar 13:00, SunFiorentina-AtalantaSerie A, 30 tour
16 Mar 14:00, SunFiorentina-JuventusSerie A, 29 tour
9 Mar 14:00, SunNapoli-FiorentinaSerie A, 28 tour
2 Mar 14:00, SunFiorentina-LecceSerie A, 27 tour
23 Feb 14:00, SunVerona-FiorentinaSerie A, 26 tour
16 Feb 14:00, SunFiorentina-ComoSerie A, 25 tour
9 Feb 14:00, SunInter-FiorentinaSerie A, 24 tour
2 Feb 14:00, SunFiorentina-GenoaSerie A, 23 tour
26 Jan 14:00, SunLazio-FiorentinaSerie A, 22 tour
19 Jan 14:00, SunFiorentina-TorinoSerie A, 21 tour
show the map

Team schedule - 24/25

Serie A 24/25

Date (GMT+0)Team 1ScoreTeam 2
17 Aug 24 16:30, SatParma1 - 1Fiorentina
25 Aug 24 16:30, SunFiorentina0 - 0Venezia
1 Sep 24 16:30, SunFiorentina2 - 2Monza
15 Sep 24 13:00, SunAtalanta3 - 2Fiorentina
22 Sep 24 10:30, SunFiorentina2 - 1Lazio
29 Sep 24 16:00, SunEmpoli0 - 0Fiorentina
show more

Team schedule - 23/24

Coppa Italia 23/24

Date (GMT+0)Team 1ScoreTeam 2
24 Apr 24 19:00, WedAtalanta4 - 1Fiorentina
3 Apr 24 19:00, WedFiorentina1 - 0Atalanta
9 Jan 24 20:00, TueFiorentina0 - 0Bologna
6 Dec 23 20:00, WedFiorentina2 - 2Parma

Serie A 23/24

Date (GMT+0)Team 1ScoreTeam 2
2 Jun 24 16:00, SunAtalanta2 - 3Fiorentina
23 May 24 18:45, ThuCagliari2 - 3Fiorentina
17 May 24 18:45, FriFiorentina2 - 2Napoli
13 May 24 18:45, MonFiorentina2 - 1Monza
5 May 24 13:00, SunVerona2 - 1Fiorentina
28 Apr 24 18:45, SunFiorentina5 - 1Sassuolo
show more

UEFA Europa Conference League 23/24

Date (GMT+0)Team 1ScoreTeam 2
29 May 24 19:00, WedOlympiacos🇬🇷1 - 0Fiorentina🇮🇹
8 May 24 16:45, WedClub Brugge🇧🇪1 - 1Fiorentina🇮🇹
2 May 24 19:00, ThuFiorentina🇮🇹3 - 2Club Brugge🇧🇪
18 Apr 24 16:45, ThuFiorentina🇮🇹2 - 0Viktoria Plzen🇨🇿
11 Apr 24 16:45, ThuViktoria Plzen🇨🇿0 - 0Fiorentina🇮🇹
14 Mar 24 17:45, ThuFiorentina🇮🇹1 - 1Maccabi Haifa
show more

Team schedule - 22/23

Coppa Italia 22/23

Date (GMT+0)Team 1ScoreTeam 2
24 May 23 19:00, WedFiorentina1 - 2Inter
27 Apr 23 19:00, ThuFiorentina0 - 0Cremonese
5 Apr 23 19:00, WedCremonese0 - 2Fiorentina
1 Feb 23 17:00, WedFiorentina2 - 1Torino
12 Jan 23 17:00, ThuFiorentina1 - 0Sampdoria

Serie A 22/23

Date (GMT+0)Team 1ScoreTeam 2
2 Jun 23 18:30, FriSassuolo1 - 3Fiorentina
27 May 23 16:00, SatFiorentina2 - 1Roma
21 May 23 13:00, SunTorino1 - 1Fiorentina
14 May 23 13:00, SunFiorentina2 - 0Udinese
7 May 23 16:00, SunNapoli1 - 0Fiorentina
3 May 23 16:00, WedSalernitana3 - 3Fiorentina
show more

UEFA Europa Conference League 22/23

Date (GMT+0)Team 1ScoreTeam 2
7 Jun 23 19:00, WedFiorentina🇮🇹1 - 2West Ham United🇬🇧
18 May 23 19:00, ThuBasel🇨🇭1 - 3Fiorentina🇮🇹
11 May 23 19:00, ThuFiorentina🇮🇹1 - 2Basel🇨🇭
20 Apr 23 16:45, ThuFiorentina🇮🇹2 - 3Lech Poznan🇵🇱
13 Apr 23 19:00, ThuLech Poznan🇵🇱1 - 4Fiorentina🇮🇹
16 Mar 23 17:45, ThuSivasspor🇹🇷1 - 4Fiorentina🇮🇹
show more

Team schedule - 21/22

Coppa Italia 21/22

Date (GMT+0)Team 1ScoreTeam 2
20 Apr 22 19:00, WedJuventus2 - 0Fiorentina
2 Mar 22 20:00, WedFiorentina0 - 1Juventus
10 Feb 22 17:00, ThuAtalanta2 - 3Fiorentina
13 Jan 22 17:00, ThuNapoli2 - 5Fiorentina
15 Dec 21 20:00, WedFiorentina2 - 1Benevento
13 Aug 21 19:00, FriFiorentina4 - 0Cosenza
show more

Serie A 21/22

Date (GMT+0)Team 1ScoreTeam 2
21 May 22 18:45, SatFiorentina2 - 0Juventus
16 May 22 16:30, MonSampdoria4 - 1Fiorentina
9 May 22 18:45, MonFiorentina2 - 0Roma
1 May 22 13:00, SunMilan1 - 0Fiorentina
27 Apr 22 16:00, WedFiorentina0 - 4Udinese
24 Apr 22 10:30, SunSalernitana2 - 1Fiorentina
show more

Standings

#TeamMPPTS
1Napoli819
2Inter817
4Milan814
7Lazio813
9Torino811
10Empoli810
11Roma810
13Verona89
14Como89
16Monza87
17Parma87
18Genoa86
19Lecce85