Juventus, Italy
League: currently not playing in major leagues
Stadium: Juventus Stadium (Allianz Stadium), capacity - 41507 (
website)
Football matches
November, December, January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
9 Nov 19:45, SatJuventusTorinoSerie A, 12 tourBUY 23 Nov 17:00, SatMilanJuventusSerie A, 13 tourBUY 1 Dec 19:45, SunLecceJuventusSerie A, 14 tourBUY 7 Dec 17:00, SatJuventusBolognaSerie A, 15 tourBUY 14 Dec 19:45, SatJuventusVeneziaSerie A, 16 tourBUY 22 Dec 19:45, SunMonzaJuventusSerie A, 17 tourBUY 12 Jan 25 14:00, SunTorinoJuventusSerie A, 20 tourBUY 19 Jan 25 14:00, SunJuventusMilanSerie A, 21 tourBUY 26 Jan 25 14:00, SunNapoliJuventusSerie A, 22 tourBUY 2 Feb 25 14:00, SunJuventusEmpoliSerie A, 23 tourBUY 9 Feb 25 14:00, SunComoJuventusSerie A, 24 tourBUY 16 Feb 25 14:00, SunJuventusInterSerie A, 25 tourBUY 23 Feb 25 14:00, SunCagliariJuventusSerie A, 26 tourBUY 2 Mar 25 14:00, SunJuventusVeronaSerie A, 27 tourBUY 30 Mar 25 13:00, SunJuventusGenoaSerie A, 30 tourBUY 6 Apr 25 13:00, SunRomaJuventusSerie A, 31 tourBUY 13 Apr 25 13:00, SunJuventusLecceSerie A, 32 tourBUY 20 Apr 25 13:00, SunParmaJuventusSerie A, 33 tourBUY 27 Apr 25 13:00, SunJuventusMonzaSerie A, 34 tourBUY 4 May 25 13:00, SunBolognaJuventusSerie A, 35 tourBUY 11 May 25 13:00, SunLazioJuventusSerie A, 36 tourBUY 18 May 25 13:00, SunJuventusUdineseSerie A, 37 tourBUY 25 May 25 13:00, SunVeneziaJuventusSerie A, 38 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
2 Nov 17:00, SatUdinese-JuventusSerie A, 11 tour 30 Oct 19:45, WedJuventus-ParmaSerie A, 10 tour 27 Oct 17:00, SunInter-JuventusSerie A, 9 tour 19 Oct 18:45, SatJuventus1 - 0LazioSerie A, 8 tour 6 Oct 10:30, SunJuventus1 - 1CagliariSerie A, 7 tour 28 Sep 16:00, SatGenoa0 - 3JuventusSerie A, 6 tour 21 Sep 16:00, SatJuventus0 - 0NapoliSerie A, 5 tour 14 Sep 16:00, SatEmpoli0 - 0JuventusSerie A, 4 tour 1 Sep 18:45, SunJuventus0 - 0RomaSerie A, 3 tour 26 Aug 18:45, MonVerona0 - 3JuventusSerie A, 2 tour
show the map
Team schedule - 24/25
Serie A 24/25
Date (GMT+0)Team 1ScoreTeam 2
19 Aug 18:45, MonJuventus3 - 0Como
26 Aug 18:45, MonVerona0 - 3Juventus
1 Sep 18:45, SunJuventus0 - 0Roma
14 Sep 16:00, SatEmpoli0 - 0Juventus
21 Sep 16:00, SatJuventus0 - 0Napoli
28 Sep 16:00, SatGenoa0 - 3Juventus
show more
19 Oct 18:45, SatJuventus1 - 0Lazio
27 Oct 17:00, SunInter-Juventus
30 Oct 19:45, WedJuventus-Parma
9 Nov 19:45, SatJuventus-Torino
23 Nov 17:00, SatMilan-Juventus
1 Dec 19:45, SunLecce-Juventus
22 Dec 19:45, SunMonza-Juventus
12 Jan 25 14:00, SunTorino-Juventus
19 Jan 25 14:00, SunJuventus-Milan
26 Jan 25 14:00, SunNapoli-Juventus
2 Feb 25 14:00, SunJuventus-Empoli
9 Feb 25 14:00, SunComo-Juventus
16 Feb 25 14:00, SunJuventus-Inter
2 Mar 25 14:00, SunJuventus-Verona
30 Mar 25 13:00, SunJuventus-Genoa
6 Apr 25 13:00, SunRoma-Juventus
13 Apr 25 13:00, SunJuventus-Lecce
20 Apr 25 13:00, SunParma-Juventus
27 Apr 25 13:00, SunJuventus-Monza
4 May 25 13:00, SunBologna-Juventus
11 May 25 13:00, SunLazio-Juventus
18 May 25 13:00, SunJuventus-Udinese
25 May 25 13:00, SunVenezia-Juventus
Team schedule - 23/24
Coppa Italia 23/24
Serie A 23/24
Date (GMT+0)Team 1ScoreTeam 2
25 May 16:00, SatJuventus2 - 0Monza
20 May 18:45, MonBologna3 - 3Juventus
5 May 18:45, SunRoma1 - 1Juventus
27 Apr 16:00, SatJuventus0 - 0Milan
show more
13 Apr 16:00, SatTorino0 - 0Juventus
30 Mar 17:00, SatLazio1 - 0Juventus
17 Mar 11:30, SunJuventus0 - 0Genoa
3 Mar 19:45, SunNapoli2 - 1Juventus
17 Feb 17:00, SatVerona2 - 2Juventus
12 Feb 19:45, MonJuventus0 - 1Udinese
4 Feb 19:45, SunInter1 - 0Juventus
27 Jan 17:00, SatJuventus1 - 1Empoli
21 Jan 19:45, SunLecce0 - 3Juventus
30 Dec 23 19:45, SatJuventus1 - 0Roma
15 Dec 23 19:45, FriGenoa1 - 1Juventus
8 Dec 23 19:45, FriJuventus1 - 0Napoli
1 Dec 23 19:45, FriMonza1 - 2Juventus
26 Nov 23 19:45, SunJuventus1 - 1Inter
11 Nov 23 17:00, SatJuventus2 - 1Cagliari
28 Oct 23 18:45, SatJuventus1 - 0Verona
22 Oct 23 18:45, SunMilan0 - 1Juventus
7 Oct 23 16:00, SatJuventus2 - 0Torino
1 Oct 23 16:00, SunAtalanta0 - 0Juventus
26 Sep 23 18:45, TueJuventus1 - 0Lecce
23 Sep 23 16:00, SatSassuolo4 - 2Juventus
16 Sep 23 13:00, SatJuventus3 - 1Lazio
3 Sep 23 18:45, SunEmpoli0 - 2Juventus
27 Aug 23 16:30, SunJuventus1 - 1Bologna
20 Aug 23 18:45, SunUdinese0 - 3Juventus
Team schedule - 22/23
Coppa Italia 22/23
Serie A 22/23
Date (GMT+0)Team 1ScoreTeam 2
4 Jun 23 19:00, SunUdinese0 - 1Juventus
28 May 23 18:45, SunJuventus0 - 1Milan
22 May 23 18:45, MonEmpoli4 - 1Juventus
7 May 23 10:30, SunAtalanta0 - 2Juventus
3 May 23 16:00, WedJuventus2 - 1Lecce
show more
30 Apr 23 18:45, SunBologna1 - 1Juventus
23 Apr 23 18:45, SunJuventus0 - 1Napoli
16 Apr 23 16:00, SunSassuolo1 - 0Juventus
8 Apr 23 18:45, SatLazio2 - 1Juventus
1 Apr 23 18:45, SatJuventus1 - 0Verona
19 Mar 23 19:45, SunInter0 - 1Juventus
5 Mar 23 19:45, SunRoma1 - 0Juventus
28 Feb 23 19:45, TueJuventus4 - 2Torino
19 Feb 23 17:00, SunSpezia0 - 2Juventus
29 Jan 23 14:00, SunJuventus0 - 2Monza
22 Jan 23 19:45, SunJuventus3 - 3Atalanta
13 Jan 23 19:45, FriNapoli5 - 1Juventus
7 Jan 23 17:00, SatJuventus1 - 0Udinese
13 Nov 22 19:45, SunJuventus3 - 0Lazio
10 Nov 22 17:30, ThuVerona0 - 1Juventus
6 Nov 22 19:45, SunJuventus2 - 0Inter
29 Oct 22 16:00, SatLecce0 - 1Juventus
21 Oct 22 18:45, FriJuventus4 - 0Empoli
15 Oct 22 16:00, SatTorino0 - 1Juventus
8 Oct 22 16:00, SatMilan2 - 0Juventus
2 Oct 22 18:45, SunJuventus3 - 0Bologna
18 Sep 22 13:00, SunMonza1 - 0Juventus
31 Aug 22 18:45, WedJuventus2 - 0Spezia
27 Aug 22 16:30, SatJuventus1 - 1Roma
15 Aug 22 18:45, MonJuventus3 - 0Sassuolo
UEFA Champions League 22/23
UEFA Europa League 22/23
Team schedule - 21/22
Coppa Italia 21/22
Serie A 21/22
Date (GMT+0)Team 1ScoreTeam 2
16 May 22 18:45, MonJuventus2 - 2Lazio
6 May 22 19:00, FriGenoa2 - 1Juventus
1 May 22 10:30, SunJuventus2 - 1Venezia
25 Apr 22 18:45, MonSassuolo1 - 2Juventus
16 Apr 22 16:30, SatJuventus1 - 1Bologna
show more
9 Apr 22 18:45, SatCagliari1 - 2Juventus
3 Apr 22 18:45, SunJuventus0 - 1Inter
6 Mar 22 17:00, SunJuventus1 - 0Spezia
26 Feb 22 17:05, SatEmpoli2 - 3Juventus
18 Feb 22 19:45, FriJuventus1 - 1Torino
13 Feb 22 19:45, SunAtalanta1 - 1Juventus
6 Feb 22 19:45, SunJuventus2 - 0Verona
23 Jan 22 19:45, SunMilan0 - 0Juventus
15 Jan 22 19:45, SatJuventus2 - 0Udinese
9 Jan 22 17:30, SunRoma3 - 4Juventus
6 Jan 22 19:45, ThuJuventus1 - 1Napoli
21 Dec 21 19:45, TueJuventus2 - 0Cagliari
18 Dec 21 17:00, SatBologna0 - 2Juventus
11 Dec 21 17:00, SatVenezia1 - 1Juventus
5 Dec 21 19:45, SunJuventus2 - 0Genoa
27 Nov 21 17:00, SatJuventus0 - 1Atalanta
20 Nov 21 17:00, SatLazio0 - 2Juventus
30 Oct 21 16:00, SatVerona2 - 1Juventus
27 Oct 21 16:30, WedJuventus1 - 2Sassuolo
24 Oct 21 18:45, SunInter1 - 1Juventus
17 Oct 21 18:45, SunJuventus1 - 0Roma
2 Oct 21 16:00, SatTorino0 - 1Juventus
22 Sep 21 16:30, WedSpezia2 - 3Juventus
19 Sep 21 18:45, SunJuventus1 - 1Milan
11 Sep 21 16:00, SatNapoli2 - 1Juventus
28 Aug 21 18:45, SatJuventus0 - 1Empoli
22 Aug 21 16:30, SunUdinese2 - 2Juventus
UEFA Champions League 21/22