Bordeaux, France
Stadium: Nouveau Stade de Bordeaux (Matmut Atlantique), capacity - 42115 (
website)
Football matches
January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
4 Jan 25 17:00, SatAmiensBordeauxLigue 2, 17 tourBUY 11 Jan 25 17:00, SatRodezBordeauxLigue 2, 18 tourBUY 18 Jan 25 17:00, SatBordeauxAnnecyLigue 2, 19 tourBUY 25 Jan 25 17:00, SatLavalBordeauxLigue 2, 20 tourBUY 1 Feb 25 17:00, SatBordeauxCaenLigue 2, 21 tourBUY 8 Feb 25 17:00, SatMartiguesBordeaux🇫🇷Ligue 2, 22 tourBUY 15 Feb 25 17:00, SatBordeauxLorientLigue 2, 23 tourBUY 22 Feb 25 17:00, SatParisBordeauxLigue 2, 24 tourBUY 1 Mar 25 17:00, SatBordeauxBastiaLigue 2, 25 tourBUY 8 Mar 25 17:00, SatPauBordeauxLigue 2, 26 tourBUY 15 Mar 25 17:00, SatBordeauxGuingampLigue 2, 27 tourBUY 29 Mar 25 17:00, SatMetzBordeauxLigue 2, 28 tourBUY 5 Apr 25 17:00, SatBordeaux🇫🇷Red StarLigue 2, 29 tourBUY 12 Apr 25 17:00, SatBordeauxAjaccioLigue 2, 30 tourBUY 19 Apr 25 17:00, SatClermontBordeauxLigue 2, 31 tourBUY 10 May 25 17:00, SatBordeauxAmiensLigue 2, 34 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
14 Dec 17:00, SatBordeaux🇫🇷0 - 0MartiguesLigue 2, 16 tour 7 Dec 17:00, SatLorient0 - 0BordeauxLigue 2, 15 tour 23 Nov 17:00, SatBordeaux0 - 0GrenobleLigue 2, 14 tour 9 Nov 17:00, SatRed Star0 - 0Bordeaux🇫🇷Ligue 2, 13 tour 2 Nov 17:00, SatBordeaux0 - 0LavalLigue 2, 12 tour 29 Oct 17:00, TueBordeaux0 - 0PauLigue 2, 11 tour 26 Oct 17:00, SatCaen0 - 0BordeauxLigue 2, 10 tour 19 Oct 18:00, SatBordeaux0 - 0ParisLigue 2, 9 tour 5 Oct 18:00, SatDunkerque0 - 0BordeauxLigue 2, 8 tour 28 Sep 18:00, SatBordeaux0 - 0MetzLigue 2, 7 tour
show the map
Team schedule - 24/25
Coupe de France 24/25
Ligue 2 24/25
Date (GMT+0)Team 1ScoreTeam 2
Team schedule - 23/24
Coupe de France 23/24
Ligue 2 23/24
Date (GMT+0)Team 1ScoreTeam 2
17 May 18:45, FriBordeaux3 - 2Pau
3 May 18:00, FriBordeaux4 - 0Ajaccio
27 Apr 17:00, SatLaval1 - 0Bordeaux
show more
13 Apr 17:00, SatBordeaux2 - 3Bastia
6 Apr 17:00, SatCaen0 - 1Bordeaux
30 Mar 18:00, SatBordeaux3 - 3Paris
16 Mar 18:00, SatAnnecy3 - 1Bordeaux
2 Mar 18:00, SatRodez2 - 2Bordeaux
19 Feb 19:45, MonAmiens1 - 1Bordeaux
3 Feb 18:00, SatTroyes2 - 1Bordeaux
29 Jan 19:45, MonBordeaux1 - 0Angers
15 Jan 19:45, MonAuxerre3 - 1Bordeaux
2 Dec 23 14:00, SatBordeaux0 - 1Troyes
25 Nov 23 18:00, SatParis1 - 2Bordeaux
11 Nov 23 14:00, SatBordeaux3 - 1Annecy
4 Nov 23 18:00, SatBastia3 - 1Bordeaux
28 Oct 23 13:00, SatBordeaux2 - 2Rodez
21 Oct 23 17:00, SatAngers2 - 0Bordeaux
7 Oct 23 13:00, SatBordeaux0 - 1Laval
3 Oct 23 16:45, TueBordeaux1 - 1Caen
30 Sep 23 17:00, SatGrenoble2 - 0Bordeaux
26 Sep 23 18:45, TueGuingamp0 - 0Bordeaux
2 Sep 23 13:00, SatBordeaux2 - 4Auxerre
26 Aug 23 13:00, SatBordeaux2 - 0Amiens
21 Aug 23 18:45, MonAjaccio0 - 0Bordeaux
7 Aug 23 18:45, MonPau3 - 0Bordeaux
Team schedule - 22/23
Coupe de France 22/23
Ligue 2 22/23
Date (GMT+0)Team 1ScoreTeam 2
2 Jun 23 18:45, FriBordeaux0 - 1Rodez
26 May 23 18:45, FriAnnecy1 - 0Bordeaux
20 May 23 12:45, SatBordeaux3 - 0Laval
6 May 23 13:00, SatBordeaux1 - 0Caen
show more
24 Apr 23 18:45, MonBordeaux3 - 0Grenoble
15 Apr 23 13:00, SatMetz3 - 0Bordeaux
8 Apr 23 13:00, SatBordeaux2 - 0Bastia
3 Apr 23 18:45, MonGuingamp0 - 1Bordeaux
18 Mar 23 18:00, SatBordeaux1 - 0Nimes
27 Feb 23 19:45, MonAmiens1 - 2Bordeaux
18 Feb 23 14:00, SatBordeaux2 - 1Paris
3 Feb 23 19:45, FriPau0 - 2Bordeaux
31 Jan 23 19:45, TueBordeaux1 - 2Le Havre
28 Jan 23 18:00, SatDijon0 - 3Bordeaux
13 Jan 23 19:45, FriBordeaux1 - 1Amiens
10 Jan 23 19:45, TueCaen2 - 2Bordeaux
26 Dec 22 18:05, MonLe Havre1 - 0Bordeaux
12 Nov 22 18:00, SatBordeaux1 - 1Pau
5 Nov 22 14:00, SatNimes1 - 0Bordeaux
22 Oct 22 17:00, SatBordeaux1 - 0Annecy
17 Oct 22 18:45, MonBastia1 - 1Bordeaux
8 Oct 22 13:00, SatBordeaux2 - 0Metz
3 Oct 22 18:45, MonLaval1 - 2Bordeaux
17 Sep 22 13:00, SatBordeaux2 - 1Dijon
3 Sep 22 13:00, SatParis1 - 3Bordeaux
27 Aug 22 13:00, SatBordeaux0 - 1Guingamp
22 Aug 22 18:45, MonGrenoble0 - 0Bordeaux
6 Aug 22 17:00, SatRodez0 - 3Bordeaux
Team schedule - 21/22
Coupe de France 21/22
Ligue 1 21/22
Date (GMT+0)Team 1ScoreTeam 2
21 May 22 19:00, SatBrest2 - 4Bordeaux
14 May 22 19:00, SatBordeaux0 - 0Lorient
8 May 22 13:00, SunAngers4 - 1Bordeaux
1 May 22 15:05, SunBordeaux0 - 1Nice
24 Apr 22 13:00, SunNantes5 - 3Bordeaux
show more
17 Apr 22 15:05, SunLyon6 - 1Bordeaux
10 Apr 22 11:00, SunBordeaux3 - 1Metz
2 Apr 22 17:00, SatLille0 - 0Bordeaux
6 Mar 22 14:00, SunBordeaux0 - 2Troyes
27 Feb 22 14:00, SunClermont1 - 1Bordeaux
20 Feb 22 16:05, SunBordeaux1 - 1Monaco
13 Feb 22 16:05, SunLens3 - 2Bordeaux
22 Dec 21 20:00, WedBordeaux2 - 3Lille
12 Dec 21 14:00, SunTroyes1 - 2Bordeaux
5 Dec 21 19:45, SunBordeaux2 - 2Lyon
28 Nov 21 14:00, SunBordeaux1 - 2Brest
21 Nov 21 14:00, SunMetz3 - 3Bordeaux
24 Oct 21 13:00, SunLorient1 - 1Bordeaux
17 Oct 21 13:00, SunBordeaux1 - 1Nantes
3 Oct 21 13:00, SunMonaco3 - 0Bordeaux
12 Sep 21 13:00, SunBordeaux2 - 3Lens
28 Aug 21 15:00, SatNice4 - 0Bordeaux
22 Aug 21 13:00, SunBordeaux1 - 1Angers
8 Aug 21 13:00, SunBordeaux0 - 2Clermont
Data sources
Ligue 2: Official Website of the Ligue 2, Wikipedia