Ligue 2: football clubs on the map

show the map

Next games in league

January,  February,  March,  April,  May
Date (UTC)Team 1Team 2LeagueTickets
11 Jan 17:00, SatRodezBordeauxLigue 2, 18 tour-
11 Jan 18:00, SatLorientMetzLigue 2, 18 tour-
11 Jan 18:00, SatRodezTroyesLigue 2, 18 tour-
11 Jan 18:00, SatCaenGrenobleLigue 2, 18 tour-
11 Jan 18:00, SatParisAmiensLigue 2, 18 tour-
11 Jan 18:00, SatBastiaAjaccioLigue 2, 18 tour-
11 Jan 18:00, SatAnnecyGuingampLigue 2, 18 tour-
11 Jan 18:00, SatLaval๐Ÿ‡ซ๐Ÿ‡ทRed StarLigue 2, 18 tour-
11 Jan 18:00, SatMartiguesClermont๐Ÿ‡ซ๐Ÿ‡ทLigue 2, 18 tour-
11 Jan 18:00, SatPauDunkerqueLigue 2, 18 tour-
18 Jan 17:00, SatBordeauxAnnecyLigue 2, 19 tour-
18 Jan 18:00, SatMetzParisLigue 2, 19 tour-
18 Jan 18:00, SatRed StarPau๐Ÿ‡ซ๐Ÿ‡ทLigue 2, 19 tour-
18 Jan 18:00, SatClermontLavalLigue 2, 19 tour-
18 Jan 18:00, SatGrenoble๐Ÿ‡ซ๐Ÿ‡ทMartiguesLigue 2, 19 tour-
18 Jan 18:00, SatDunkerqueLorientLigue 2, 19 tour-
18 Jan 18:00, SatAmiensBastiaLigue 2, 19 tour-
18 Jan 18:00, SatGuingampRodezLigue 2, 19 tour-
18 Jan 18:00, SatTroyesAnnecyLigue 2, 19 tour-
18 Jan 18:00, SatAjaccioCaenLigue 2, 19 tour-
25 Jan 17:00, SatCaenGuingampLigue 2, 20 tour-
25 Jan 17:00, SatMartiguesAmiens๐Ÿ‡ซ๐Ÿ‡ทLigue 2, 20 tour-
25 Jan 17:00, SatMetzGrenobleLigue 2, 20 tour-
25 Jan 17:00, SatParis๐Ÿ‡ซ๐Ÿ‡ทRed StarLigue 2, 20 tour-
25 Jan 17:00, SatRodezAjaccioLigue 2, 20 tour-
25 Jan 17:00, SatLorientClermontLigue 2, 20 tour-
25 Jan 17:00, SatLavalBordeauxLigue 2, 20 tour-
25 Jan 17:00, SatBastiaPauLigue 2, 20 tour-
25 Jan 17:00, SatLavalTroyesLigue 2, 20 tour-
25 Jan 17:00, SatAnnecyDunkerqueLigue 2, 20 tour-

Football cities of France

Lille,  Lyon,  Paris,  Ajaccio,  Amiens,  Angers,  Annecy,  Auxerre,  Bordeaux,  Brest,  Caen,  Clermont-Ferrand,  Concarneau,  Corsica,  Dijon,  Dunkirk,  Dรฉcines-Charpieu,  Furiani,  Grenoble,  Guingamp,  Laval,  Le Havre,  Le Petit-Quevilly,  Lens,  Longeville-lรจs-Metz,  Lorient,  Marseille,  Metz,  Monaco,  Montbรฉliard,  Montpellier,  Nancy,  Nantes,  Nice,  Niort,  Nรฎmes,  Pau,  Reims,  Rennes,  Rodez,  Saint-Brieuc,  Saint-ร‰tienne,  Strasbourg,  Toulouse,  Troyes,  Valenciennes,  Villefranche-sur-Saรดne

Ligue 2 - 24/25, 23/24, 22/23, 21/22

#TeamPlayedWinsDrawsLossesGoalsDiffPoints
1Paris970217 - 7+1021
2Lorient961215 - 7+819
3Grenoble951316 - 9+716
4Dunkerque951314 - 13+116
5Metz943218 - 11+715
6Annecy943216 - 13+315
7Pau943213 - 10+315
8Amiens950413 - 11+215
9Laval942315 - 10+514
10Bastia93519 - 7+214
11Guingamp941416 - 15+113
12Ajaccio93248 - 11-311
13Rodez930611 - 13-29
14Clermont92348 - 10-29
15Caen92259 - 15-68
16Red Star922510 - 18-88
17Martigues91266 - 21-155
18Troyes91174 - 17-134
  - Promotion
  - Promotion (Play-offs)
  - Relegation (Play Out)
  - Relegation

Last 10 games in league

Date (UTC)Team 1ScoreTeam 2League
4 Jan 18:00, SatLaval-LorientLigue 2, 17 tour
4 Jan 18:00, SatMetz-PauLigue 2, 17 tour
4 Jan 18:00, SatGuingamp-DunkerqueLigue 2, 17 tour
4 Jan 18:00, SatCaen-ClermontLigue 2, 17 tour
4 Jan 18:00, SatRodez๐Ÿ‡ซ๐Ÿ‡ท-Red StarLigue 2, 17 tour
4 Jan 18:00, SatParis๐Ÿ‡ซ๐Ÿ‡ท-MartiguesLigue 2, 17 tour
4 Jan 18:00, SatAjaccio-AnnecyLigue 2, 17 tour
4 Jan 18:00, SatGrenoble-BastiaLigue 2, 17 tour
4 Jan 18:00, SatAmiens-TroyesLigue 2, 17 tour
4 Jan 17:00, SatAmiens0 - 0BordeauxLigue 2, 17 tour

Data sources

Ligue 2: Official Website of the Ligue 2, Wikipedia

Other leagues

Standings

#TeamMPPTS
1Paris921
5Metz915
6Annecy915
7Pau915
8Amiens915
9Laval914
10Bastia914
12Ajaccio911
13Rodez99
15Caen98
16Red Star98
17Martigues95
18Troyes94