Toulouse, France
League: currently not playing in major leagues
Stadium: Stadium de Toulouse, capacity - 33150 (
website)
Football matches
January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
5 Jan 25 16:00, SunLensToulouseLigue 1, 16 tourBUY 19 Jan 25 16:00, SunLyonToulouseLigue 1, 18 tourBUY 2 Feb 25 17:00, SunToulouseNiceLigue 1, 20 tourBUY 9 Feb 25 17:00, SunAuxerreToulouseLigue 1, 21 tourBUY 23 Feb 25 17:00, SunLe HavreToulouseLigue 1, 23 tourBUY 2 Mar 25 17:00, SunAngersToulouseLigue 1, 24 tourBUY 9 Mar 25 17:00, SunToulouseMonacoLigue 1, 25 tourBUY 30 Mar 25 17:00, SunToulouseBrestLigue 1, 27 tourBUY 13 Apr 25 17:00, SunToulouseLilleLigue 1, 29 tourBUY 27 Apr 25 17:00, SunNantesToulouseLigue 1, 31 tourBUY 11 May 25 17:00, SunToulouseLensLigue 1, 33 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
8 Dec 16:00, SunMonaco-ToulouseLigue 1, 14 tour 1 Dec 16:00, SunToulouse-AuxerreLigue 1, 13 tour 20 Oct 15:00, SunToulouse1 - 1AngersLigue 1, 8 tour 5 Oct 17:00, SatLille2 - 1ToulouseLigue 1, 7 tour 29 Sep 13:00, SunToulouse1 - 2LyonLigue 1, 6 tour
show the map
Team schedule - 24/25
Coupe de France 24/25
Ligue 1 24/25
Date (GMT+0)Team 1ScoreTeam 2
18 Aug 15:00, SunToulouse0 - 0Nantes
25 Aug 15:00, SunNice1 - 1Toulouse
22 Sep 15:00, SunBrest2 - 0Toulouse
29 Sep 13:00, SunToulouse1 - 2Lyon
show more
5 Oct 17:00, SatLille2 - 1Toulouse
20 Oct 15:00, SunToulouse1 - 1Angers
8 Dec 16:00, SunMonaco-Toulouse
5 Jan 25 16:00, SunLens-Toulouse
19 Jan 25 16:00, SunLyon-Toulouse
2 Feb 25 17:00, SunToulouse-Nice
9 Feb 25 17:00, SunAuxerre-Toulouse
2 Mar 25 17:00, SunAngers-Toulouse
9 Mar 25 17:00, SunToulouse-Monaco
30 Mar 25 17:00, SunToulouse-Brest
13 Apr 25 17:00, SunToulouse-Lille
27 Apr 25 17:00, SunNantes-Toulouse
11 May 25 17:00, SunToulouse-Lens
Team schedule - 23/24
Coupe de France 23/24
Ligue 1 23/24
Date (GMT+0)Team 1ScoreTeam 2
19 May 19:00, SunToulouse0 - 3Brest
28 Apr 13:00, SunLorient1 - 2Toulouse
show more
15 Mar 20:00, FriToulouse2 - 3Lyon
3 Mar 12:00, SunToulouse2 - 1Nice
25 Feb 14:00, SunToulouse3 - 1Lille
18 Feb 14:00, SunMonaco1 - 2Toulouse
11 Feb 14:00, SunToulouse1 - 2Nantes
28 Jan 16:05, SunToulouse0 - 2Lens
14 Jan 14:00, SunMetz0 - 1Toulouse
20 Dec 23 20:00, WedToulouse1 - 2Monaco
10 Dec 23 16:05, SunLyon3 - 0Toulouse
3 Dec 23 14:00, SunToulouse1 - 1Lorient
26 Nov 23 12:00, SunNice1 - 0Toulouse
12 Nov 23 14:00, SunLille1 - 1Toulouse
5 Nov 23 14:00, SunToulouse1 - 2Le Havre
8 Oct 23 13:00, SunBrest1 - 1Toulouse
1 Oct 23 13:00, SunToulouse3 - 0Metz
24 Sep 23 13:00, SunLens2 - 1Toulouse
3 Sep 23 11:00, SunToulouse2 - 2Clermont
13 Aug 23 13:00, SunNantes1 - 2Toulouse
UEFA Europa League 23/24
Team schedule - 22/23
Coupe de France 22/23
Ligue 1 22/23
Date (GMT+0)Team 1ScoreTeam 2
3 Jun 23 19:00, SatMonaco1 - 2Toulouse
27 May 23 19:00, SatToulouse1 - 1Auxerre
21 May 23 13:00, SunNice0 - 0Toulouse
14 May 23 14:30, SunToulouse0 - 0Nantes
7 May 23 13:00, SunAjaccio0 - 0Toulouse
2 May 23 19:00, TueToulouse0 - 1Lens
show more
23 Apr 23 13:00, SunLorient0 - 1Toulouse
14 Apr 23 19:00, FriToulouse1 - 2Lyon
2 Apr 23 13:00, SunBrest3 - 1Toulouse
18 Mar 23 16:00, SatToulouse0 - 2Lille
12 Mar 23 14:00, SunAngers0 - 2Toulouse
5 Mar 23 14:00, SunToulouse0 - 1Clermont
1 Feb 23 18:00, WedToulouse4 - 1Troyes
15 Jan 23 14:00, SunToulouse1 - 1Brest
11 Jan 23 18:00, WedAuxerre0 - 5Toulouse
1 Jan 23 14:00, SunToulouse2 - 0Ajaccio
6 Nov 22 14:00, SunToulouse0 - 2Monaco
28 Oct 22 19:00, FriLens3 - 0Toulouse
16 Oct 22 11:00, SunToulouse3 - 2Angers
7 Oct 22 19:00, FriLyon1 - 1Toulouse
17 Sep 22 19:00, SatLille2 - 1Toulouse
4 Sep 22 13:00, SunClermont2 - 0Toulouse
28 Aug 22 11:00, SunNantes3 - 1Toulouse
21 Aug 22 13:00, SunToulouse2 - 2Lorient
14 Aug 22 13:00, SunTroyes0 - 3Toulouse
7 Aug 22 11:00, SunToulouse1 - 1Nice
Ligue 2 22/23
Date (GMT+0)Team 1ScoreTeam 2
Team schedule - 21/22
Coupe de France 21/22
Ligue 2 21/22
Date (GMT+0)Team 1ScoreTeam 2
14 May 22 17:00, SatAjaccio1 - 0Toulouse
7 May 22 17:00, SatToulouse2 - 1Nimes
2 May 22 18:45, MonRodez1 - 0Toulouse
show more
9 Apr 22 13:00, SatGuingamp2 - 4Toulouse
2 Apr 22 13:00, SatToulouse2 - 1Paris
19 Mar 22 14:00, SatAuxerre1 - 2Toulouse
15 Mar 22 18:00, TueToulouse6 - 0Amiens
12 Mar 22 18:00, SatCaen4 - 1Toulouse
28 Feb 22 19:45, MonGrenoble0 - 2Toulouse
21 Feb 22 19:45, MonToulouse4 - 0Le Havre
5 Feb 22 14:00, SatToulouse4 - 1Dijon
22 Jan 22 18:00, SatBastia0 - 0Toulouse
19 Jan 22 18:00, WedToulouse4 - 0Nancy
15 Jan 22 18:00, SatToulouse1 - 1Pau
21 Dec 21 19:45, TueNimes1 - 2Toulouse
13 Dec 21 19:45, MonToulouse1 - 1Rodez
30 Oct 21 13:00, SatToulouse2 - 2Guingamp
23 Oct 21 13:00, SatParis2 - 2Toulouse
16 Oct 21 13:00, SatToulouse6 - 0Auxerre
2 Oct 21 13:00, SatAmiens0 - 0Toulouse
27 Sep 21 18:45, MonToulouse2 - 3Caen
18 Sep 21 13:00, SatToulouse4 - 1Grenoble
13 Sep 21 18:45, MonLe Havre1 - 1Toulouse
21 Aug 21 13:00, SatDijon2 - 4Toulouse
14 Aug 21 13:00, SatToulouse1 - 0Bastia
7 Aug 21 17:00, SatPau0 - 1Toulouse
31 Jul 21 17:00, SatNancy0 - 4Toulouse
24 Jul 21 17:00, SatToulouse2 - 2Ajaccio