Sarpsborg 08, Norway
Stadium: Sarpsborg Stadion, capacity - 8022 (
website)
Football matches
November, December
Date (GMT+0)Team 1Team 2LeagueTickets
10 Nov 16:00, SunSarpsborg 08MoldeEliteserien, 28 tourBUY 10 Nov 16:00, SunSarpsborg 08MoldeEliteserien, 28 tourBUY 23 Nov 16:00, SatRosenborgSarpsborg 08Eliteserien, 29 tourBUY 23 Nov 16:00, SatRosenborgSarpsborg 08Eliteserien, 29 tourBUY 1 Dec 16:00, SunSarpsborg 08TromsoEliteserien, 30 tourBUY 1 Dec 16:00, SunSarpsborg 08TromsoEliteserien, 30 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
3 Nov 16:00, SunKFUM-Sarpsborg 08🇳🇴Eliteserien, 27 tour 3 Nov 16:00, SunKFUM-Sarpsborg 08🇳🇴Eliteserien, 27 tour 27 Oct 16:00, SunSarpsborg 08-VikingEliteserien, 26 tour 27 Oct 16:00, SunSarpsborg 08-VikingEliteserien, 26 tour 20 Oct 15:00, SunHamKam0 - 2Sarpsborg 08Eliteserien, 25 tour 20 Oct 15:00, SunHamKam0 - 2Sarpsborg 08Eliteserien, 25 tour 28 Sep 18:00, SatSarpsborg 080 - 1FredrikstadEliteserien, 24 tour 28 Sep 18:00, SatSarpsborg 080 - 1FredrikstadEliteserien, 24 tour 21 Sep 14:00, SatStromsgodset2 - 1Sarpsborg 08Eliteserien, 23 tour 21 Sep 14:00, SatStromsgodset2 - 1Sarpsborg 08Eliteserien, 23 tour
show the map
Team schedule - 2025
Eliteserien 2025
Date (GMT+0)Team 1ScoreTeam 2
1 Apr 17:15, MonViking1 - 0Sarpsborg 08
7 Apr 15:00, SunSarpsborg 080 - 1Odd
21 Apr 15:00, SunSarpsborg 08🇳🇴0 - 2KFUM
28 Apr 15:00, SunTromso0 - 3Sarpsborg 08
show more
12 May 15:00, SunSandefjord4 - 1Sarpsborg 08🇳🇴
16 May 16:00, ThuSarpsborg 081 - 7HamKam
20 May 15:00, MonMolde2 - 4Sarpsborg 08
20 Jul 16:00, SatSarpsborg 081 - 1Brann
4 Aug 15:00, SunSarpsborg 08🇳🇴2 - 1Sandefjord
11 Aug 15:00, SunOdd1 - 1Sarpsborg 08
1 Sep 17:15, SunBrann1 - 3Sarpsborg 08
20 Oct 15:00, SunHamKam0 - 2Sarpsborg 08
27 Oct 16:00, SunSarpsborg 08-Viking
3 Nov 16:00, SunKFUM-Sarpsborg 08🇳🇴
10 Nov 16:00, SunSarpsborg 08-Molde
1 Dec 16:00, SunSarpsborg 08-Tromso
Team schedule - 2024
Eliteserien 2024
Date (GMT+0)Team 1ScoreTeam 2
1 Dec 16:00, SunSarpsborg 08-Tromso
10 Nov 16:00, SunSarpsborg 08-Molde
3 Nov 16:00, SunKFUM-Sarpsborg 08🇳🇴
27 Oct 16:00, SunSarpsborg 08-Viking
20 Oct 15:00, SunHamKam0 - 2Sarpsborg 08
show more
1 Sep 17:15, SunBrann1 - 3Sarpsborg 08
11 Aug 15:00, SunOdd1 - 1Sarpsborg 08
4 Aug 15:00, SunSarpsborg 08🇳🇴2 - 1Sandefjord
20 Jul 16:00, SatSarpsborg 081 - 1Brann
20 May 15:00, MonMolde2 - 4Sarpsborg 08
16 May 16:00, ThuSarpsborg 081 - 7HamKam
12 May 15:00, SunSandefjord4 - 1Sarpsborg 08🇳🇴
28 Apr 15:00, SunTromso0 - 3Sarpsborg 08
21 Apr 15:00, SunSarpsborg 08🇳🇴0 - 2KFUM
7 Apr 15:00, SunSarpsborg 080 - 1Odd
1 Apr 17:15, MonViking1 - 0Sarpsborg 08
Team schedule - 2023
Eliteserien 2023
Date (GMT+0)Team 1ScoreTeam 2
26 Nov 23 16:00, SunSarpsborg 081 - 3Molde
12 Nov 23 16:00, SunViking2 - 1Sarpsborg 08
5 Nov 23 16:00, SunSarpsborg 083 - 2Valerenga
29 Oct 23 16:00, SunSarpsborg 082 - 2Stabæk
22 Oct 23 15:00, SunAalesund3 - 2Sarpsborg 08
show more
8 Oct 23 15:00, SunSarpsborg 085 - 2Rosenborg
24 Sep 23 15:00, SunHamKam1 - 1Sarpsborg 08
3 Sep 23 15:00, SunBrann1 - 0Sarpsborg 08
26 Aug 23 16:00, SatSarpsborg 084 - 0Tromso
19 Aug 23 16:00, SatOdd0 - 3Sarpsborg 08
6 Aug 23 15:00, SunSandefjord5 - 1Sarpsborg 08🇳🇴
30 Jul 23 15:00, SunSarpsborg 082 - 1Haugesund
22 Jul 23 16:00, SatMolde5 - 1Sarpsborg 08
16 Jul 23 15:00, SunSarpsborg 082 - 3HamKam
2 Jul 23 15:00, SunSarpsborg 08🇳🇴6 - 1Sandefjord
25 Jun 23 15:00, SunRosenborg0 - 3Sarpsborg 08
11 Jun 23 15:00, SunSarpsborg 081 - 3Viking
4 Jun 23 15:00, SunTromso2 - 1Sarpsborg 08
29 May 23 15:00, MonSarpsborg 083 - 1Aalesund
13 May 23 15:00, SatSarpsborg 082 - 1Brann
7 May 23 15:00, SunStabæk1 - 1Sarpsborg 08
30 Apr 23 15:00, SunHaugesund0 - 0Sarpsborg 08
23 Apr 23 15:00, SunSarpsborg 080 - 0Odd
16 Apr 23 17:15, SunValerenga0 - 2Sarpsborg 08
Data sources
Eliteserien: Official Website of the Eliteserien, Wikipedia