Valerenga, Norway

Location: Norway, Oslo
League: currently not playing in major leagues
Stadium: Intility Arena, capacity - 16555 (website)

Last games

Date (GMT+0)Team 1ScoreTeam 2League
10 Dec 23 16:00, SunValerenga0 - 2KristiansundEliteserien, -
6 Dec 23 18:00, WedKristiansund0 - 2ValerengaEliteserien, -
3 Dec 23 16:00, SunValerenga1 - 1TromsoEliteserien, 30 tour
26 Nov 23 16:00, SunHamKam0 - 2ValerengaEliteserien, 29 tour
12 Nov 23 16:00, SunValerenga0 - 0StabækEliteserien, 28 tour
5 Nov 23 16:00, SunSarpsborg 083 - 2ValerengaEliteserien, 27 tour
29 Oct 23 18:13, SunValerenga1 - 3RosenborgEliteserien, 26 tour
22 Oct 23 12:30, SunLillestrom2 - 0ValerengaEliteserien, 25 tour
8 Oct 23 17:15, SunValerenga1 - 2BrannEliteserien, 24 tour
1 Oct 23 15:00, SunSandefjord Fotball1 - 2ValerengaEliteserien, 11 tour
show the map

Team schedule - 2023

Eliteserien 2023

Date (GMT+0)Team 1ScoreTeam 2
10 Apr 23 15:00, MonAalesund0 - 1Valerenga
16 Apr 23 17:15, SunValerenga0 - 2Sarpsborg 08
22 Apr 23 16:00, SatBrann3 - 1Valerenga
1 May 23 16:00, MonValerenga3 - 4Lillestrom
6 May 23 16:00, SatRosenborg1 - 3Valerenga
13 May 23 17:15, SatHaugesund1 - 1Valerenga
show more

Standings

#TeamMPPTS
2Brann3061
3Tromso3061
4Viking3058
5Molde3051
10Odd3038
11HamKam3034
12Haugesund3033
14Valerenga3029
15Stabæk3029
16Aalesund3018