Valencia, Spain
Stadium: Mestalla Stadium, capacity - 49430 (
website)
Football matches
December, January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
12 Jan 25 19:00, SunSevillaValenciaLaLiga, 19 tourBUY 9 Feb 25 18:00, SunValenciaLeganesLaLiga, 23 tourBUY 2 Mar 25 18:00, SunOsasunaValenciaLaLiga, 26 tourBUY 16 Mar 25 18:00, SunGironaValenciaLaLiga, 28 tourBUY 13 Apr 25 17:00, SunValenciaSevillaLaLiga, 31 tourBUY 11 May 25 17:00, SunValenciaGetafeLaLiga, 35 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
1 Dec 19:00, SunMallorca-ValenciaLaLiga, 15 tour 23 Nov 13:00, SatValencia-Real BetisLaLiga, 14 tour 9 Nov 17:30, SatEspanyol-ValenciaLaLiga, 13 tour 27 Oct 15:15, SunGetafe-ValenciaLaLiga, 11 tour 21 Oct 19:00, MonValencia2 - 3Las PalmasLaLiga, 10 tour 4 Oct 19:00, FriLeganes0 - 0ValenciaLaLiga, 9 tour
show the map
Team schedule - 24/25
Copa del Rey 24/25
LaLiga 24/25
Date (GMT+0)Team 1ScoreTeam 2
21 Sep 16:30, SatValencia2 - 0Girona
show more
24 Sep 17:00, TueValencia0 - 0Osasuna
4 Oct 19:00, FriLeganes0 - 0Valencia
27 Oct 15:15, SunGetafe-Valencia
12 Jan 25 19:00, SunSevilla-Valencia
9 Feb 25 18:00, SunValencia-Leganes
2 Mar 25 18:00, SunOsasuna-Valencia
16 Mar 25 18:00, SunGirona-Valencia
13 Apr 25 17:00, SunValencia-Sevilla
11 May 25 17:00, SunValencia-Getafe
Team schedule - 23/24
Copa del Rey 23/24
LaLiga 23/24
Date (GMT+0)Team 1ScoreTeam 2
19 May 17:00, SunValencia1 - 3Girona
show more
15 Apr 19:00, MonOsasuna0 - 1Valencia
4 Apr 18:00, ThuGranada0 - 1Valencia
9 Mar 13:00, SatValencia1 - 0Getafe
17 Feb 20:00, SatValencia0 - 0Sevilla
3 Feb 13:00, SatValencia2 - 1Almeria
14 Jan 15:15, SunCadiz1 - 4Valencia
8 Dec 23 20:00, FriGetafe1 - 0Valencia
2 Dec 23 13:00, SatGirona2 - 1Valencia
5 Nov 23 15:15, SunValencia1 - 0Granada
23 Oct 23 19:00, MonValencia2 - 0Cadiz
7 Oct 23 16:30, SatMallorca1 - 1Valencia
23 Sep 23 19:00, SatAlmeria2 - 2Valencia
27 Aug 23 17:30, SunValencia1 - 2Osasuna
11 Aug 23 20:00, FriSevilla1 - 2Valencia
Team schedule - 22/23
Copa del Rey 22/23
Date (GMT+0)Team 1ScoreTeam 2
3 Jan 23 18:00, TueLa Nucia0 - 3Valencia🇪🇸
LaLiga 22/23
Date (GMT+0)Team 1ScoreTeam 2
28 May 23 17:00, SunValencia2 - 2Espanyol
25 May 23 17:30, ThuMallorca1 - 0Valencia
show more
30 Apr 23 12:00, SunCadiz2 - 1Valencia
23 Apr 23 12:00, SunElche0 - 2Valencia
16 Apr 23 19:00, SunValencia0 - 2Sevilla
9 Apr 23 16:30, SunAlmeria2 - 1Valencia
11 Mar 23 20:00, SatValencia1 - 0Osasuna
20 Feb 23 20:00, MonGetafe1 - 0Valencia
5 Feb 23 15:15, SunGirona1 - 0Valencia
23 Jan 23 20:00, MonValencia2 - 2Almeria
6 Jan 23 20:00, FriValencia0 - 1Cadiz
22 Oct 22 16:30, SatValencia1 - 2Mallorca
18 Oct 22 17:00, TueSevilla1 - 1Valencia
15 Oct 22 14:15, SatValencia2 - 2Elche
7 Oct 22 19:00, FriOsasuna1 - 2Valencia
2 Oct 22 12:00, SunEspanyol2 - 2Valencia
4 Sep 22 19:00, SunValencia5 - 1Getafe
14 Aug 22 17:30, SunValencia1 - 0Girona
Team schedule - 21/22
Copa del Rey 21/22
LaLiga 21/22
Date (GMT+0)Team 1ScoreTeam 2
14 May 22 16:30, SatEspanyol1 - 1Valencia
30 Apr 22 16:30, SatValencia1 - 1Levante
show more
16 Apr 22 16:30, SatValencia1 - 2Osasuna
3 Apr 22 16:30, SunValencia0 - 0Cadiz
19 Mar 22 15:15, SatElche0 - 1Valencia
12 Mar 22 20:00, SatGetafe0 - 0Valencia
5 Mar 22 17:30, SatValencia3 - 1Granada
26 Feb 22 13:00, SatMallorca0 - 1Valencia
19 Jan 22 20:30, WedValencia1 - 1Sevilla
31 Dec 21 15:15, FriValencia1 - 2Espanyol
20 Dec 21 20:00, MonLevante3 - 4Valencia
11 Dec 21 17:30, SatValencia2 - 1Elche
23 Oct 21 12:00, SatValencia2 - 2Mallorca
2 Oct 21 16:30, SatCadiz0 - 0Valencia
22 Sep 21 17:30, WedSevilla3 - 1Valencia
12 Sep 21 14:15, SunOsasuna1 - 4Valencia
21 Aug 21 17:30, SatGranada1 - 1Valencia
13 Aug 21 19:00, FriValencia1 - 0Getafe
Data sources
LaLiga: Official Website of the LaLiga, Wikipedia