Mallorca, Spain
Stadium: Visit Mallorca Stadium, capacity - 23142 (
website)
Football matches
December, January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
15 Dec 19:00, SunMallorcaGironaLaLiga, 17 tourBUY 22 Dec 19:00, SunGetafeMallorcaLaLiga, 18 tourBUY 9 Feb 25 18:00, SunMallorcaOsasunaLaLiga, 23 tourBUY 23 Feb 25 18:00, SunSevillaMallorcaLaLiga, 25 tourBUY 20 Apr 25 17:00, SunMallorcaLeganesLaLiga, 32 tourBUY 4 May 25 17:00, SunGironaMallorcaLaLiga, 34 tourBUY 18 May 25 17:00, SunMallorcaGetafeLaLiga, 37 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
4 Dec 19:00, WedMallorca-BarcelonaLaLiga, 19 tour 1 Dec 19:00, SunMallorca-ValenciaLaLiga, 15 tour 23 Nov 17:30, SatLas Palmas-MallorcaLaLiga, 14 tour 5 Oct 12:00, SatEspanyol2 - 1MallorcaLaLiga, 9 tour 23 Sep 19:00, MonReal Betis1 - 2MallorcaLaLiga, 6 tour
show the map
Team schedule - 24/25
Copa del Rey 24/25
LaLiga 24/25
Date (GMT+0)Team 1ScoreTeam 2
24 Aug 15:00, SatOsasuna1 - 0Mallorca
27 Aug 17:00, TueMallorca0 - 0Sevilla
31 Aug 19:30, SatLeganes0 - 1Mallorca
show more
15 Dec 19:00, SunMallorca-Girona
22 Dec 19:00, SunGetafe-Mallorca
9 Feb 25 18:00, SunMallorca-Osasuna
23 Feb 25 18:00, SunSevilla-Mallorca
20 Apr 25 17:00, SunMallorca-Leganes
4 May 25 17:00, SunGirona-Mallorca
18 May 25 17:00, SunMallorca-Getafe
Team schedule - 23/24
Copa del Rey 23/24
LaLiga 23/24
Date (GMT+0)Team 1ScoreTeam 2
26 May 12:00, SunGetafe1 - 2Mallorca
19 May 17:00, SunMallorca2 - 2Almeria
14 May 17:30, TueOsasuna1 - 1Mallorca
28 Apr 12:00, SunCadiz1 - 1Mallorca
show more
22 Apr 19:00, MonSevilla2 - 1Mallorca
16 Mar 13:00, SatMallorca1 - 0Granada
3 Mar 17:30, SunMallorca1 - 0Girona
21 Dec 23 20:30, ThuMallorca3 - 2Osasuna
17 Dec 23 13:00, SunAlmeria0 - 0Mallorca
9 Dec 23 20:00, SatMallorca1 - 0Sevilla
29 Nov 23 20:00, WedMallorca1 - 1Cadiz
28 Oct 23 16:30, SatMallorca0 - 0Getafe
7 Oct 23 16:30, SatMallorca1 - 1Valencia
23 Sep 23 12:00, SatGirona5 - 3Mallorca
26 Aug 23 17:30, SatGranada3 - 2Mallorca
Team schedule - 22/23
Copa del Rey 22/23
LaLiga 22/23
Date (GMT+0)Team 1ScoreTeam 2
25 May 23 17:30, ThuMallorca1 - 0Valencia
20 May 23 16:30, SatAlmeria3 - 0Mallorca
12 May 23 19:00, FriMallorca1 - 0Cadiz
4 May 23 17:30, ThuGirona2 - 1Mallorca
show more
23 Apr 23 16:30, SunMallorca3 - 1Getafe
31 Mar 23 19:00, FriMallorca0 - 0Osasuna
4 Mar 23 17:30, SatMallorca0 - 1Elche
25 Feb 23 13:00, SatEspanyol2 - 1Mallorca
11 Feb 23 17:30, SatSevilla2 - 0Mallorca
28 Jan 23 13:00, SatCadiz2 - 0Mallorca
14 Jan 23 17:30, SatOsasuna1 - 0Mallorca
30 Dec 22 16:00, FriGetafe2 - 0Mallorca
28 Oct 22 19:00, FriMallorca1 - 1Espanyol
22 Oct 22 16:30, SatValencia1 - 2Mallorca
15 Oct 22 16:30, SatMallorca0 - 1Sevilla
10 Oct 22 19:00, MonElche1 - 1Mallorca
17 Sep 22 12:00, SatMallorca1 - 0Almeria
3 Sep 22 12:00, SatMallorca1 - 1Girona
Team schedule - 21/22
Copa del Rey 21/22
LaLiga 21/22
Date (GMT+0)Team 1ScoreTeam 2
22 May 22 18:00, SunOsasuna0 - 2Mallorca
11 May 22 18:30, WedSevilla0 - 0Mallorca
7 May 22 12:00, SatMallorca2 - 6Granada
show more
16 Apr 22 12:00, SatElche3 - 0Mallorca
2 Apr 22 12:00, SatGetafe1 - 0Mallorca
20 Mar 22 13:00, SunEspanyol1 - 0Mallorca
26 Feb 22 13:00, SatMallorca0 - 1Valencia
5 Feb 22 15:15, SatMallorca2 - 1Cadiz
8 Jan 22 13:00, SatLevante2 - 0Mallorca
19 Dec 21 13:00, SunGranada4 - 1Mallorca
27 Nov 21 17:30, SatMallorca0 - 0Getafe
7 Nov 21 17:30, SunMallorca2 - 2Elche
31 Oct 21 13:00, SunCadiz1 - 1Mallorca
27 Oct 21 17:00, WedMallorca1 - 1Sevilla
23 Oct 21 12:00, SatValencia2 - 2Mallorca
2 Oct 21 14:15, SatMallorca1 - 0Levante
26 Sep 21 12:00, SunMallorca2 - 3Osasuna
27 Aug 21 18:00, FriMallorca1 - 0Espanyol
Data sources
LaLiga: Official Website of the LaLiga, Wikipedia