Leganes, Spain
Stadium: Estadio Municipal de Butarque, capacity - 12454 (
website)
Football matches
December, January, February, March, April, May
Date (GMT+0)Team 1Team 2LeagueTickets
2 Mar 25 18:00, SunLeganesGetafeLaLiga, 26 tourBUY 6 Apr 25 17:00, SunLeganesOsasunaLaLiga, 30 tourBUY 23 Apr 25 17:00, WedLeganesGironaLaLiga, 33 tourBUY 4 May 25 17:00, SunSevillaLeganesLaLiga, 34 tourBUY
Last games
Date (GMT+0)Team 1ScoreTeam 2League
15 Dec 19:00, SunBarcelona-LeganesLaLiga, 17 tour 10 Nov 17:30, SunLeganes-SevillaLaLiga, 13 tour 2 Nov 15:15, SatGirona-LeganesLaLiga, 12 tour 27 Oct 13:00, SunLeganes-Celta VigoLaLiga, 11 tour 4 Oct 19:00, FriLeganes0 - 0ValenciaLaLiga, 9 tour
show the map
Team schedule - 24/25
Copa del Rey 24/25
Date (GMT+0)Team 1ScoreTeam 2
1 Nov 23 11:00, WedAD Llerenense0 - 2Leganes🇪🇸
LaLiga 24/25
Team schedule - 23/24
Copa del Rey 23/24
Date (GMT+0)Team 1ScoreTeam 2
1 Nov 23 11:00, WedAD Llerenense0 - 2Leganes🇪🇸
LaLiga 2 23/24
Date (GMT+0)Team 1ScoreTeam 2
2 Jun 16:30, SunLeganes2 - 0Elche
show more
7 Apr 12:00, SunHuesca0 - 0Leganes
3 Mar 20:00, SunLeganes0 - 2Eibar
9 Feb 19:30, FriLevante0 - 0Leganes
22 Jan 19:30, MonLeganes2 - 0Burgos
14 Jan 13:00, SunAndorra2 - 3Leganes🇪🇸
20 Dec 23 20:30, WedLeganes1 - 1Tenerife
10 Nov 23 19:30, FriLeganes2 - 1Levante
20 Oct 23 19:00, FriEspanyol0 - 1Leganes
4 Oct 23 19:30, WedBurgos1 - 0Leganes
24 Sep 23 16:30, SunMirandes1 - 3Leganes
17 Sep 23 16:30, SunElche1 - 0Leganes
9 Sep 23 19:00, SatLeganes2 - 0Huesca
3 Sep 23 14:15, SunEibar0 - 1Leganes
13 Aug 23 20:00, SunLeganes🇪🇸0 - 1Andorra
Team schedule - 22/23
Copa del Rey 22/23
Date (GMT+0)Team 1ScoreTeam 2
12 Nov 22 17:00, SatGernika Club0 - 0Leganes🇪🇸
LaLiga 2 22/23
Date (GMT+0)Team 1ScoreTeam 2
27 May 23 19:00, SatGranada2 - 0Leganes
21 May 23 16:30, SunLeganes🇪🇸1 - 1Andorra
12 May 23 19:00, FriBurgos0 - 3Leganes
6 May 23 16:30, SatLeganes2 - 1Huesca
29 Apr 23 19:00, SatTenerife1 - 0Leganes
show more
27 Mar 23 19:00, MonMalaga2 - 0Leganes
5 Mar 23 13:00, SunLeganes0 - 1Ibiza
25 Feb 23 20:00, SatMirandes0 - 0Leganes
28 Jan 23 17:30, SatEibar0 - 0Leganes
22 Jan 23 13:00, SunLeganes2 - 2Levante
6 Jan 23 20:00, FriLeganes1 - 0Lugo
10 Dec 22 18:00, SatAndorra1 - 1Leganes🇪🇸
27 Nov 22 15:00, SunLeganes1 - 0Granada
1 Nov 22 20:00, TueIbiza0 - 2Leganes
23 Oct 22 16:30, SunLeganes2 - 1Tenerife
16 Oct 22 12:00, SunLevante2 - 1Leganes
12 Oct 22 14:15, WedLeganes1 - 0Malaga
24 Sep 22 12:00, SatHuesca1 - 0Leganes
18 Sep 22 12:00, SunLeganes0 - 0Burgos
2 Sep 22 19:00, FriLeganes2 - 1Eibar
27 Aug 22 17:30, SatLugo1 - 0Leganes
Team schedule - 21/22
Copa del Rey 21/22
LaLiga 2 21/22
Date (GMT+0)Team 1ScoreTeam 2
29 May 22 18:00, SunLeganes2 - 2Almeria
14 May 22 19:00, SatLeganes2 - 3Eibar
2 May 22 16:30, MonLeganes2 - 1Huesca
24 Apr 22 16:30, SunLugo0 - 0Leganes
show more
16 Apr 22 14:00, SatLeganes0 - 3Malaga
12 Mar 22 15:00, SatIbiza1 - 1Leganes
27 Feb 22 17:15, SunLeganes1 - 1Girona
23 Jan 22 13:00, SunBurgos4 - 0Leganes
18 Dec 21 15:00, SatMalaga0 - 2Leganes
6 Dec 21 20:00, MonGirona3 - 0Leganes
5 Nov 21 20:00, FriHuesca0 - 2Leganes
29 Oct 21 19:00, FriAlmeria1 - 0Leganes
23 Oct 21 19:00, SatLeganes1 - 2Tenerife
3 Oct 21 19:00, SunLeganes1 - 1Lugo
26 Sep 21 12:00, SunMirandes1 - 2Leganes
4 Sep 21 14:00, SatEibar1 - 1Leganes
28 Aug 21 17:30, SatLeganes1 - 2Ibiza
23 Aug 21 20:00, MonLeganes0 - 0Burgos
Data sources
LaLiga: Official Website of the LaLiga, Wikipedia