Pordenone, Italy

League: currently not playing in major leagues
Stadium: Stadio Guido Teghil, capacity - 5000 (website)

Last games

Date (GMT+0)Team 1ScoreTeam 2League
6 May 22 18:30, FriLecce1 - 0PordenoneSerie B, 38 tour
30 Apr 22 12:00, SatPordenone3 - 3CrotoneSerie B, 37 tour
25 Apr 22 13:00, MonCosenza3 - 1PordenoneSerie B, 36 tour
18 Apr 22 13:00, MonPordenone1 - 4BeneventoSerie B, 35 tour
9 Apr 22 12:00, SatAlessandria2 - 0PordenoneSerie B, 34 tour
5 Apr 22 17:00, TuePordenone2 - 0FrosinoneSerie B, 33 tour
2 Apr 22 12:00, SatAscoli Calcio 18981 - 0PordenoneSerie B, 32 tour
20 Mar 22 15:15, SunPordenone1 - 1BresciaSerie B, 31 tour
16 Mar 22 17:30, WedCremonese2 - 1PordenoneSerie B, 30 tour
12 Mar 22 15:15, SatPordenone1 - 1ComoSerie B, 29 tour
show the map

Team schedule - 22/23

Serie B 22/23

Date (GMT+0)Team 1ScoreTeam 2

Team schedule - 21/22

Coppa Italia 21/22

Date (GMT+0)Team 1ScoreTeam 2
13 Aug 21 15:45, FriPordenone1 - 3Spezia

Serie B 21/22

Date (GMT+0)Team 1ScoreTeam 2
6 May 22 18:30, FriLecce1 - 0Pordenone
30 Apr 22 12:00, SatPordenone3 - 3Crotone
25 Apr 22 13:00, MonCosenza3 - 1Pordenone
18 Apr 22 13:00, MonPordenone1 - 4Benevento
9 Apr 22 12:00, SatAlessandria2 - 0Pordenone
5 Apr 22 17:00, TuePordenone2 - 0Frosinone
show more

Standings

#TeamMPPTS
2Genoa3873
3Bari3865
4Parma3860
8Venezia3849
9Palermo3849
10Modena3848
11Pisa3847
13Como3847
14Ternana3843
16Brescia3840
17Cosenza3840
19Spal3838
20Benevento3835